Compare
Fiserv Inc vs MercadoLibre Inc vs Amentum Holdings, Inc. vs DoorDash, Inc.
| Latest fiscal year | Fiserv Inc FISV | MercadoLibre Inc MELI | Amentum Holdings, Inc. AMTM | DoorDash, Inc. DASH |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-10-03 | 2025-12-31 |
| Revenue | $21.19B | $28.89B | $14.39B | $13.72B |
| Revenue growth (YoY) | +3.6% | +39.1% | +71.6% | +27.9% |
| Gross margin | n/a | 44.5% | 10.5% (computed) | n/a |
| Operating margin | 27.5% | 11.1% | 3.3% | 5.3% |
| Net margin | 16.4% | 6.9% | 0.5% | 6.8% |
| Net income | $3.48B | $2.00B | $66.00M | $935.00M |
| EPS (Diluted) | $6.34 | $39.40 | $0.27 | $2.13 |
| Operating cash flow | $6.06B | $12.12B | $543.00M | $2.43B |
| Free cash flow | $4.30B | $10.77B | $516.00M | $2.17B |
| Cash & equivalents | $798.00M | $3.67B | $437.00M | $4.38B |
| Total assets | $80.13B | $42.67B | $11.46B | $19.66B |
| Total liabilities | $54.32B | $35.92B | $6.84B | $9.61B |
| Shareholders' equity | $25.79B | $6.75B | $4.62B | $10.03B |
| Return on year-end equity | 13.5% | 29.6% | 1.4% | 9.3% |
| Shares outstanding | n/a | 50.70M | 243.46M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Fiserv Inc | MercadoLibre Inc | Amentum Holdings, Inc. | DoorDash, Inc. |
|---|---|---|---|---|
| Latest | $21.19B Ended 2025-12-31 | $28.89B Ended 2025-12-31 | $14.39B Ended 2025-10-03 | $13.72B Ended 2025-12-31 |
| 1 year earlier | $20.46B Ended 2024-12-31 | $20.78B Ended 2024-12-31 | $8.39B Ended 2024-09-27 | $10.72B Ended 2024-12-31 |
| 2 years earlier | $19.09B Ended 2023-12-31 | $15.11B Ended 2023-12-31 | $7.87B Ended 2023-09-29 | $8.63B Ended 2023-12-31 |
| 3 years earlier | $17.74B Ended 2022-12-31 | $10.78B Ended 2022-12-31 | $7.68B Ended 2022-09-30 | $6.58B Ended 2022-12-31 |
| 4 years earlier | $16.23B Ended 2021-12-31 | $7.07B Ended 2021-12-31 | n/a | $4.89B Ended 2021-12-31 |