Compare
Financial Institutions Inc vs Shore Bancshares Inc vs Westamerica Bancorporation vs Wilson Bank Holding Co
| Latest fiscal year | Financial Institutions Inc FISI | Shore Bancshares Inc SHBIRevenue covers only part of its income (partial revenue) | Westamerica Bancorporation WABC | Wilson Bank Holding Co WBHC |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | n/a | n/a | $357.46M |
| Revenue growth (YoY) | n/a | n/a | n/a | +14.2% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | n/a | n/a | 21.2% |
| Net income | $74.87M | $59.51M | $116.17M | $75.70M |
| EPS (Diluted) | $3.61 | $1.78 | $4.52 | $6.26 |
| Operating cash flow | $18.80M | $62.39M | $121.90M | $89.95M |
| Free cash flow | $13.25M | $59.22M | $119.65M | $86.25M |
| Cash & equivalents | $108.75M | $355.57M | n/a | $367.35M |
| Total assets | $6.27B | $6.26B | $5.96B | $5.88B |
| Total liabilities | $5.65B | $5.67B | $5.03B | $5.30B |
| Shareholders' equity | $628.85M | $589.87M | $933.51M | $581.68M |
| Return on year-end equity | 11.9% | 10.1% | 12.4% | 13.0% |
| Shares outstanding | n/a | 33.41M | 24.62M | 12.15M |
Revenue, most recent five fiscal years
| Fiscal year | Financial Institutions Inc | Shore Bancshares Inc | Westamerica Bancorporation | Wilson Bank Holding Co |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | $357.46M Ended 2025-12-31 |
| 1 year earlier | n/a | n/a | n/a | $313.07M Ended 2024-12-31 |
| 2 years earlier | n/a | n/a | n/a | $250.87M Ended 2023-12-31 |
| 3 years earlier | n/a | n/a | n/a | $184.82M Ended 2022-12-31 |
| 4 years earlier | n/a | n/a | n/a | n/a |