Compare
Reliance Global Group, Inc. vs TWFG, Inc. vs Accelerant Holdings vs Enact Holdings, Inc.
| Latest fiscal year | Reliance Global Group, Inc. EZRA | TWFG, Inc. TWFG | Accelerant Holdings ARX | Enact Holdings, Inc. ACT |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $12.43M | $248.51M | $912.90M | $1.24B |
| Revenue growth (YoY) | -11.6% | +22.0% | +51.5% | +2.8% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | -72.5% | 14.9% | n/a | n/a |
| Net margin | -56.2% | 16.6% | -147.4% | 54.6% |
| Net income | -$6.99M | $41.17M | -$1.35B | $674.24M |
| EPS (Diluted) | -$1.28 | $0.53 | -$7.49 | $4.52 |
| Operating cash flow | -$3.09M | $53.50M | $445.10M | $724.52M |
| Free cash flow | -$3.11M | $53.15M | n/a | n/a |
| Cash & equivalents | n/a | $155.93M | $1.72B | $582.49M |
| Total assets | $13.55M | $372.33M | $8.26B | $6.89B |
| Total liabilities | $7.12M | $55.69M | $7.54B | $1.54B |
| Shareholders' equity | $6.43M | $83.38M | $697.70M | $5.36B |
| Return on year-end equity | -108.7% | 49.4% | -192.8% | 12.6% |
| Shares outstanding | 10.64M | n/a | n/a | 142.21M |
Revenue, most recent five fiscal years
| Fiscal year | Reliance Global Group, Inc. | TWFG, Inc. | Accelerant Holdings | Enact Holdings, Inc. |
|---|---|---|---|---|
| Latest | $12.43M Ended 2025-12-31 | $248.51M Ended 2025-12-31 | $912.90M Ended 2025-12-31 | $1.24B Ended 2025-12-31 |
| 1 year earlier | $14.05M Ended 2024-12-31 | $203.76M Ended 2024-12-31 | $602.60M Ended 2024-12-31 | $1.20B Ended 2024-12-31 |
| 2 years earlier | $13.73M Ended 2023-12-31 | $172.04M Ended 2023-12-31 | $344.00M Ended 2023-12-31 | $1.15B Ended 2023-12-31 |
| 3 years earlier | $11.76M Ended 2022-12-31 | $153.88M Ended 2022-12-31 | n/a | $1.10B Ended 2022-12-31 |
| 4 years earlier | $9.71M Ended 2021-12-31 | n/a | n/a | $1.12B Ended 2021-12-31 |