Compare
Expedia Group, Inc. vs GXO Logistics, Inc. vs XPO, Inc. vs RXO, Inc.
| Latest fiscal year | Expedia Group, Inc. EXPE | GXO Logistics, Inc. GXO | XPO, Inc. XPO | RXO, Inc. RXO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $14.73B | $13.18B | $8.16B | $5.74B |
| Revenue growth (YoY) | +7.6% | +12.5% | +1.1% | +26.2% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 12.7% | 1.9% | 8.0% | -1.4% |
| Net margin | 8.8% | 0.2% | 3.9% | -1.7% |
| Net income | $1.29B | $32.00M | $316.00M | -$100.00M |
| EPS (Diluted) | $9.81 | $0.28 | $2.64 | -$0.59 |
| Operating cash flow | $3.88B | $434.00M | $986.00M | $51.00M |
| Free cash flow | $3.11B | $110.00M | $329.00M | -$8.00M |
| Cash & equivalents | $5.41B | $854.00M | $310.00M | $17.00M |
| Total assets | $24.45B | $12.26B | $8.19B | $3.28B |
| Total liabilities | n/a | n/a | n/a | n/a |
| Shareholders' equity | $2.55B | $3.02B | $1.86B | $1.54B |
| Return on year-end equity | 50.8% | 1.1% | 17.0% | -6.5% |
| Shares outstanding | 116.97M | 114.51M | 117.00M | 164.16M |
Revenue, most recent five fiscal years
| Fiscal year | Expedia Group, Inc. | GXO Logistics, Inc. | XPO, Inc. | RXO, Inc. |
|---|---|---|---|---|
| Latest | $14.73B Ended 2025-12-31 | $13.18B Ended 2025-12-31 | $8.16B Ended 2025-12-31 | $5.74B Ended 2025-12-31 |
| 1 year earlier | $13.69B Ended 2024-12-31 | $11.71B Ended 2024-12-31 | $8.07B Ended 2024-12-31 | $4.55B Ended 2024-12-31 |
| 2 years earlier | $12.84B Ended 2023-12-31 | $9.78B Ended 2023-12-31 | $7.74B Ended 2023-12-31 | $3.93B Ended 2023-12-31 |
| 3 years earlier | $11.67B Ended 2022-12-31 | $8.99B Ended 2022-12-31 | $7.72B Ended 2022-12-31 | $4.80B Ended 2022-12-31 |
| 4 years earlier | $8.60B Ended 2021-12-31 | $7.94B Ended 2021-12-31 | $7.20B Ended 2021-12-31 | $4.69B Ended 2021-12-31 |