Compare
Expedia Group, Inc. vs Booking Holdings Inc. vs Gatx Corp
| Latest fiscal year | Expedia Group, Inc. EXPE | Booking Holdings Inc. BKNG | Gatx Corp GATX |
|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $14.73B | $26.92B | $1.74B |
| Revenue growth (YoY) | +7.6% | +13.4% | +9.8% |
| Gross margin | n/a | n/a | n/a |
| Operating margin | 12.7% | 32.8% | n/a |
| Net margin | 8.8% | n/a | 19.2% |
| Net income | $1.29B | n/a | $333.30M |
| EPS (Diluted) | $9.81 | $165.57 | $9.12 |
| Operating cash flow | $3.88B | $9.41B | $648.10M |
| Free cash flow | $3.11B | $9.09B | n/a |
| Cash & equivalents | $5.41B | $17.20B | $743.00M |
| Total assets | $24.45B | $29.26B | $18.00B |
| Total liabilities | n/a | $34.84B | $14.36B |
| Shareholders' equity | $2.55B | -$5.58B | $2.75B |
| Return on year-end equity | 50.8% | n/a | 12.1% |
| Shares outstanding | 116.97M | n/a | 35.40M |
Revenue, most recent five fiscal years
| Fiscal year | Expedia Group, Inc. | Booking Holdings Inc. | Gatx Corp |
|---|---|---|---|
| Latest | $14.73B Ended 2025-12-31 | $26.92B Ended 2025-12-31 | $1.74B Ended 2025-12-31 |
| 1 year earlier | $13.69B Ended 2024-12-31 | $23.74B Ended 2024-12-31 | $1.59B Ended 2024-12-31 |
| 2 years earlier | $12.84B Ended 2023-12-31 | $21.36B Ended 2023-12-31 | $1.41B Ended 2023-12-31 |
| 3 years earlier | $11.67B Ended 2022-12-31 | $17.09B Ended 2022-12-31 | $1.27B Ended 2022-12-31 |
| 4 years earlier | $8.60B Ended 2021-12-31 | $10.96B Ended 2021-12-31 | $1.26B Ended 2021-12-31 |