Compare
Elite Express Holding Inc. vs Toppoint Holdings Inc. vs Haoxin Holdings Ltd vs United Parcel Service Inc
| Latest fiscal year | Elite Express Holding Inc. ETS | Toppoint Holdings Inc. TOPP | Haoxin Holdings Ltd HXHX | United Parcel Service Inc UPS |
|---|---|---|---|---|
| Year ended | 2025-11-30 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $2.67M | $16.55M | $33.04M | $88.66B |
| Revenue growth (YoY) | n/a | +3.2% | +29.2% | -2.6% |
| Gross margin | 0.7% | 3.0% (computed) | 25.1% (computed) | n/a |
| Operating margin | -93.9% | -44.6% | 23.6% | 8.9% |
| Net margin | -82.0% | -44.4% | 12.0% | 6.3% |
| Net income | -$2.19M | -$7.34M | $3.97M | $5.57B |
| EPS (Diluted) | -$0.16 | -$0.41 | $0.30 | $6.56 |
| Operating cash flow | -$2.82M | -$1.78M | -$9.55M | $8.45B |
| Free cash flow | -$2.91M | -$2.14M | -$14.02M | $4.76B |
| Cash & equivalents | $1.31M | n/a | $1.40M | $5.89B |
| Total assets | $13.71M | $11.00M | $50.27M | $73.09B |
| Total liabilities | $513.2K | $2.37M | $22.65M | n/a |
| Shareholders' equity | $13.19M | $8.62M | $27.63M | $16.23B |
| Return on year-end equity | -16.6% | -85.2% | 14.4% | 34.3% |
| Shares outstanding | 16.72M | 19.70M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Elite Express Holding Inc. | Toppoint Holdings Inc. | Haoxin Holdings Ltd | United Parcel Service Inc |
|---|---|---|---|---|
| Latest | $2.67M Ended 2025-11-30 | $16.55M Ended 2025-12-31 | $33.04M Ended 2025-12-31 | $88.66B Ended 2025-12-31 |
| 1 year earlier | n/a | $16.04M Ended 2024-12-31 | $25.57M Ended 2024-12-31 | $91.07B Ended 2024-12-31 |
| 2 years earlier | n/a | $18.04M Ended 2023-12-31 | $26.66M Ended 2023-12-31 | $90.96B Ended 2023-12-31 |
| 3 years earlier | n/a | n/a | $28.95M Ended 2022-12-31 | $100.34B Ended 2022-12-31 |
| 4 years earlier | n/a | n/a | n/a | $97.29B Ended 2021-12-31 |