Compare
ESG Inc. vs Oriental Rise Holdings Ltd vs Grown Rogue International Inc. vs Alico, Inc.
| Latest fiscal year | ESG Inc. ESGH | Oriental Rise Holdings Ltd ORISF | Grown Rogue International Inc. GRUSF | Alico, Inc. ALCO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-09-30 |
| Revenue | $7.51M | $12.22M | $32.43M | $44.07M |
| Revenue growth (YoY) | -64.9% | -18.6% | +21.8% | -5.5% |
| Gross margin | 6.9% | 10.8% | 43.6% | -436.2% |
| Operating margin | -30.0% | -7.4% | -1.8% | -462.7% |
| Net margin | -25.9% | 5.6% | 10.0% | -334.3% |
| Net income | -$1.95M | $681.0K | $3.23M | -$147.33M |
| EPS (Diluted) | -$0.02 | n/a | $0.01 | -$19.29 |
| Operating cash flow | $101.2K | -$583.0K | $3.57M | $20.13M |
| Free cash flow | -$77.0K | -$2.98M | -$1.09M | $14.62M |
| Cash & equivalents | $43.0K | $48.41M | $10.08M | $38.13M |
| Total assets | $26.93M | $81.14M | $62.74M | $201.53M |
| Total liabilities | $15.08M | $2.78M | $38.82M | $93.53M |
| Shareholders' equity | $8.75M | $78.36M | $20.90M | $103.03M |
| Return on year-end equity | -22.3% | 0.9% | 15.5% | -143.0% |
| Shares outstanding | 25.90M | 4.21M | n/a | 7.65M |
Revenue, most recent five fiscal years
| Fiscal year | ESG Inc. | Oriental Rise Holdings Ltd | Grown Rogue International Inc. | Alico, Inc. |
|---|---|---|---|---|
| Latest | $7.51M Ended 2025-12-31 | $12.22M Ended 2025-12-31 | $32.43M Ended 2025-12-31 | $44.07M Ended 2025-09-30 |
| 1 year earlier | $21.42M Ended 2024-12-31 | $15.01M Ended 2024-12-31 | $26.62M Ended 2024-12-31 | $46.64M Ended 2024-09-30 |
| 2 years earlier | n/a | $24.12M Ended 2023-12-31 | n/a | $39.85M Ended 2023-09-30 |
| 3 years earlier | n/a | $24.31M Ended 2022-12-31 | n/a | $91.95M Ended 2022-09-30 |
| 4 years earlier | n/a | n/a | n/a | $108.56M Ended 2021-09-30 |