Compare
Evolus, Inc. vs Xeris Biopharma Holdings, Inc. vs Harrow, Inc. vs Arvinas, Inc.
| Latest fiscal year | Evolus, Inc. EOLS | Xeris Biopharma Holdings, Inc. XERS | Harrow, Inc. HROW | Arvinas, Inc. ARVN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $297.18M | $291.85M | $272.30M | $262.60M |
| Revenue growth (YoY) | +11.6% | +43.7% | +36.4% | -0.3% |
| Gross margin | 66.3% | n/a | 75.1% | n/a |
| Operating margin | -11.0% | 8.5% | 11.2% | -45.1% |
| Net margin | -17.4% | 0.2% | -1.9% | -30.8% |
| Net income | -$51.64M | $554.0K | -$5.14M | -$80.80M |
| EPS (Diluted) | -$0.80 | $0.00 | -$0.14 | -$1.14 |
| Operating cash flow | -$42.27M | $28.63M | $43.86M | -$273.80M |
| Free cash flow | -$45.71M | n/a | $42.98M | -$275.70M |
| Cash & equivalents | $53.83M | $111.04M | $72.93M | $142.90M |
| Total assets | $225.87M | $383.53M | $399.48M | $717.90M |
| Total liabilities | $248.97M | $369.84M | $347.39M | $284.00M |
| Shareholders' equity | -$23.11M | $13.69M | $52.45M | $433.90M |
| Return on year-end equity | n/a | 4.0% | -9.8% | -18.6% |
| Shares outstanding | 65.01M | 166.22M | 37.23M | 63.50M |
Revenue, most recent five fiscal years
| Fiscal year | Evolus, Inc. | Xeris Biopharma Holdings, Inc. | Harrow, Inc. | Arvinas, Inc. |
|---|---|---|---|---|
| Latest | $297.18M Ended 2025-12-31 | $291.85M Ended 2025-12-31 | $272.30M Ended 2025-12-31 | $262.60M Ended 2025-12-31 |
| 1 year earlier | $266.27M Ended 2024-12-31 | $203.07M Ended 2024-12-31 | $199.61M Ended 2024-12-31 | $263.40M Ended 2024-12-31 |
| 2 years earlier | $202.09M Ended 2023-12-31 | $163.91M Ended 2023-12-31 | $130.19M Ended 2023-12-31 | $78.50M Ended 2023-12-31 |
| 3 years earlier | $148.62M Ended 2022-12-31 | $110.25M Ended 2022-12-31 | $88.59M Ended 2022-12-31 | $131.40M Ended 2022-12-31 |
| 4 years earlier | $99.67M Ended 2021-12-31 | $49.59M Ended 2021-12-31 | $72.48M Ended 2021-12-31 | $53.60M Ended 2021-12-31 |