Compare
Edible Garden AG Inc vs ESG Inc. vs Grown Rogue International Inc. vs Alico, Inc.
| Latest fiscal year | Edible Garden AG Inc EDBL | ESG Inc. ESGH | Grown Rogue International Inc. GRUSF | Alico, Inc. ALCO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-09-30 |
| Revenue | $12.81M | $7.51M | $32.43M | $44.07M |
| Revenue growth (YoY) | -7.6% | -64.9% | +21.8% | -5.5% |
| Gross margin | -1.6% | 6.9% | 43.6% | -436.2% |
| Operating margin | -123.3% | -30.0% | -1.8% | -462.7% |
| Net margin | -135.3% | -25.9% | 10.0% | -334.3% |
| Net income | -$17.33M | -$1.95M | $3.23M | -$147.33M |
| EPS (Diluted) | -$117.64 | -$0.02 | $0.01 | -$19.29 |
| Operating cash flow | -$11.80M | $101.2K | $3.57M | $20.13M |
| Free cash flow | -$12.44M | -$77.0K | -$1.09M | $14.62M |
| Cash & equivalents | n/a | $43.0K | $10.08M | $38.13M |
| Total assets | $20.60M | $26.93M | $62.74M | $201.53M |
| Total liabilities | $8.10M | $15.08M | $38.82M | $93.53M |
| Shareholders' equity | $12.50M | $8.75M | $20.90M | $103.03M |
| Return on year-end equity | -138.7% | -22.3% | 15.5% | -143.0% |
| Shares outstanding | 593.4K | 25.90M | n/a | 7.65M |
Revenue, most recent five fiscal years
| Fiscal year | Edible Garden AG Inc | ESG Inc. | Grown Rogue International Inc. | Alico, Inc. |
|---|---|---|---|---|
| Latest | $12.81M Ended 2025-12-31 | $7.51M Ended 2025-12-31 | $32.43M Ended 2025-12-31 | $44.07M Ended 2025-09-30 |
| 1 year earlier | $13.86M Ended 2024-12-31 | $21.42M Ended 2024-12-31 | $26.62M Ended 2024-12-31 | $46.64M Ended 2024-09-30 |
| 2 years earlier | $14.05M Ended 2023-12-31 | n/a | n/a | $39.85M Ended 2023-09-30 |
| 3 years earlier | $11.55M Ended 2022-12-31 | n/a | n/a | $91.95M Ended 2022-09-30 |
| 4 years earlier | $10.51M Ended 2021-12-31 | n/a | n/a | $108.56M Ended 2021-09-30 |