Compare
Ebang International Holdings Inc. vs Garden Stage Ltd vs TOP Financial Group Ltd vs Waton Financial Ltd
| Latest fiscal year | Ebang International Holdings Inc. EBON | Garden Stage Ltd GSIW | TOP Financial Group Ltd TOP | Waton Financial Ltd WTF |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-03-31 | 2026-03-31 | 2026-03-31 |
| Revenue | $6.54M | $7.28M | $4.72M | $11.08M |
| Revenue growth (YoY) | +11.4% | +33.2% | +41.9% | +48.8% |
| Gross margin | 6.0% | n/a | n/a | n/a |
| Operating margin | -387.0% | n/a | -24.9% | -131.1% |
| Net margin | -215.6% | -190.1% | -24.8% | -136.7% |
| Net income | -$14.09M | -$13.84M | -$1.17M | -$15.15M |
| EPS (Diluted) | -$2.24 | $1.38 | -$0.03 | -$0.31 |
| Operating cash flow | -$9.05M | -$4.23M | $14.02M | -$7.06M |
| Free cash flow | -$13.54M | n/a | $13.12M | -$7.38M |
| Cash & equivalents | $200.19M | n/a | $12.99M | $10.41M |
| Total assets | $256.77M | $41.93M | $86.06M | $54.66M |
| Total liabilities | $11.73M | $17.70M | $51.81M | $32.93M |
| Shareholders' equity | $245.04M | $24.22M | $33.94M | $21.73M |
| Return on year-end equity | -5.8% | -57.1% | -3.4% | -69.7% |
| Shares outstanding | n/a | n/a | n/a | 48.24M |
Revenue, most recent five fiscal years
| Fiscal year | Ebang International Holdings Inc. | Garden Stage Ltd | TOP Financial Group Ltd | Waton Financial Ltd |
|---|---|---|---|---|
| Latest | $6.54M Ended 2025-12-31 | $7.28M Ended 2026-03-31 | $4.72M Ended 2026-03-31 | $11.08M Ended 2026-03-31 |
| 1 year earlier | $5.87M Ended 2024-12-31 | $5.47M Ended 2025-03-31 | $3.33M Ended 2025-03-31 | $7.45M Ended 2025-03-31 |
| 2 years earlier | $4.86M Ended 2023-12-31 | $1.41M Ended 2024-03-31 | $8.04M Ended 2024-03-31 | $10.06M Ended 2024-03-31 |
| 3 years earlier | $32.33M Ended 2022-12-31 | $3.26M Ended 2023-03-31 | $9.70M Ended 2023-03-31 | $5.74M Ended 2023-03-31 |
| 4 years earlier | $51.45M Ended 2021-12-31 | $2.31M Ended 2022-03-31 | $7.82M Ended 2022-03-31 | n/a |