Compare
Dyadic International Inc vs Surrozen, Inc. vs CRISPR Therapeutics AG vs CG Oncology, Inc.
| Latest fiscal year | Dyadic International Inc DYAI | Surrozen, Inc. SRZN | CRISPR Therapeutics AG CRSP | CG Oncology, Inc. CGON |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $3.09M | $3.48M | $3.51M | $4.04M |
| Revenue growth (YoY) | -11.6% | -67.4% | -90.6% | +254.7% |
| Gross margin | 24.9% (computed) | n/a | n/a | n/a |
| Operating margin | -232.8% | n/m | n/m | n/m |
| Net margin | -238.3% | n/m | n/m | n/m |
| Net income | -$7.36M | -$242.03M | -$581.60M | -$161.00M |
| EPS (Diluted) | -$0.23 | -$32.37 | -$6.47 | -$2.08 |
| Operating cash flow | -$5.70M | -$30.24M | -$345.01M | -$132.35M |
| Free cash flow | n/a | -$30.37M | -$345.93M | -$132.48M |
| Cash & equivalents | $4.62M | $89.25M | $347.56M | $32.49M |
| Total assets | $9.95M | $98.73M | $2.27B | $791.59M |
| Total liabilities | $8.71M | $286.49M | $343.43M | $38.99M |
| Shareholders' equity | $1.23M | -$187.76M | $1.92B | $752.60M |
| Return on year-end equity | -597.6% | n/a | -30.3% | -21.4% |
| Shares outstanding | 36.19M | 9.78M | 95.89M | 80.69M |
Revenue, most recent five fiscal years
| Fiscal year | Dyadic International Inc | Surrozen, Inc. | CRISPR Therapeutics AG | CG Oncology, Inc. |
|---|---|---|---|---|
| Latest | $3.09M Ended 2025-12-31 | $3.48M Ended 2025-12-31 | $3.51M Ended 2025-12-31 | $4.04M Ended 2025-12-31 |
| 1 year earlier | $3.50M Ended 2024-12-31 | $10.65M Ended 2024-12-31 | $37.31M Ended 2024-12-31 | $1.14M Ended 2024-12-31 |
| 2 years earlier | $2.90M Ended 2023-12-31 | $0 Ended 2023-12-31 | $371.21M Ended 2023-12-31 | $204.0K Ended 2023-12-31 |
| 3 years earlier | $2.93M Ended 2022-12-31 | $12.50M Ended 2022-12-31 | $1.20M Ended 2022-12-31 | n/a |
| 4 years earlier | $2.40M Ended 2021-12-31 | $0 Ended 2021-12-31 | $914.96M Ended 2021-12-31 | n/a |