Compare
Dalrada Technology Group, Inc. vs Reliability Inc vs HireQuest, Inc. vs Bgsf, Inc.
| Latest fiscal year | Dalrada Technology Group, Inc. DHTI | Reliability Inc RLBY | HireQuest, Inc. HQI | Bgsf, Inc. BGSF |
|---|---|---|---|---|
| Year ended | 2025-06-30 | 2025-12-31 | 2025-12-31 | 2025-12-28 |
| Revenue | $20.30M | $20.72M | $30.64M | $93.31M |
| Revenue growth (YoY) | +2.3% | -13.6% | -11.4% | -10.6% |
| Gross margin | 26.1% | 14.2% | n/a | 35.7% |
| Operating margin | -100.8% | -4.0% | 20.5% | -9.5% |
| Net margin | -121.4% | -3.2% | 20.7% | -12.2% |
| Net income | -$24.65M | -$664.0K | $6.33M | -$11.43M |
| EPS (Diluted) | -$0.23 | $0.00 | $0.45 | -$1.04 |
| Operating cash flow | -$17.97M | $1.91M | $12.05M | $142.0K |
| Free cash flow | -$18.35M | n/a | n/a | $4.0K |
| Cash & equivalents | $172.8K | $483.0K | n/a | n/a |
| Total assets | $18.36M | $8.85M | $88.23M | $57.84M |
| Total liabilities | $25.05M | $2.17M | $19.91M | $9.73M |
| Shareholders' equity | -$6.75M | $6.67M | $68.32M | $48.10M |
| Return on year-end equity | n/a | -10.0% | 9.3% | -23.8% |
| Shares outstanding | 120.16M | 300.00M | n/a | 11.23M |
Revenue, most recent five fiscal years
| Fiscal year | Dalrada Technology Group, Inc. | Reliability Inc | HireQuest, Inc. | Bgsf, Inc. |
|---|---|---|---|---|
| Latest | $20.30M Ended 2025-06-30 | $20.72M Ended 2025-12-31 | $30.64M Ended 2025-12-31 | $93.31M Ended 2025-12-28 |
| 1 year earlier | $19.84M Ended 2024-06-30 | $23.98M Ended 2024-12-31 | $34.60M Ended 2024-12-31 | $104.40M Ended 2024-12-29 |
| 2 years earlier | $29.74M Ended 2023-06-30 | $21.45M Ended 2023-12-31 | $37.88M Ended 2023-12-31 | $125.08M Ended 2023-12-31 |
| 3 years earlier | $19.27M Ended 2022-06-30 | $25.73M Ended 2022-12-31 | $30.95M Ended 2022-12-31 | $298.42M Ended 2023-01-01 |
| 4 years earlier | $3.41M Ended 2021-06-30 | $26.25M Ended 2021-12-31 | $22.53M Ended 2021-12-31 | $239.03M Ended 2021-12-26 |