Compare
Diebold Nixdorf, Inc vs NCR Atleos Corp vs NCR Voyix Corp vs PAR Technology Corp
| Latest fiscal year | Diebold Nixdorf, Inc DBD | NCR Atleos Corp NATL | NCR Voyix Corp VYX | PAR Technology Corp PAR |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $3.81B | $4.35B | $2.69B | $455.55M |
| Revenue growth (YoY) | +1.5% | +1.1% | -4.6% | +30.2% |
| Gross margin | 25.3% | n/a | n/a | 43.5% |
| Operating margin | 6.4% | 11.0% | 1.0% | -15.1% |
| Net margin | 2.5% | 3.7% | 2.3% | -18.5% |
| Net income | $94.60M | $162.00M | $62.00M | -$84.46M |
| EPS (Diluted) | $2.54 | $2.14 | $0.30 | -$2.09 |
| Operating cash flow | $300.70M | $356.00M | -$210.00M | -$27.16M |
| Free cash flow | n/a | $239.00M | -$375.00M | -$30.48M |
| Cash & equivalents | $368.90M | $456.00M | $231.00M | $79.56M |
| Total assets | $3.85B | $5.67B | $3.92B | $1.37B |
| Total liabilities | $2.75B | $5.27B | $2.77B | $543.99M |
| Shareholders' equity | $1.10B | $402.00M | $948.00M | $825.15M |
| Return on year-end equity | 8.6% | 40.3% | 6.5% | -10.2% |
| Shares outstanding | 35.38M | 73.70M | 138.30M | 40.65M |
Revenue, most recent five fiscal years
| Fiscal year | Diebold Nixdorf, Inc | NCR Atleos Corp | NCR Voyix Corp | PAR Technology Corp |
|---|---|---|---|---|
| Latest | $3.81B Ended 2025-12-31 | $4.35B Ended 2025-12-31 | $2.69B Ended 2025-12-31 | $455.55M Ended 2025-12-31 |
| 1 year earlier | $3.75B Ended 2024-12-31 | $4.30B Ended 2024-12-31 | $2.82B Ended 2024-12-31 | $349.98M Ended 2024-12-31 |
| 2 years earlier | n/a | $4.19B Ended 2023-12-31 | $3.17B Ended 2023-12-31 | $276.71M Ended 2023-12-31 |
| 3 years earlier | $3.46B Ended 2022-12-31 | $4.12B Ended 2022-12-31 | $3.17B Ended 2022-12-31 | $262.35M Ended 2022-12-31 |
| 4 years earlier | $3.91B Ended 2021-12-31 | $3.55B Ended 2021-12-31 | $3.69B Ended 2021-12-31 | $282.88M Ended 2021-12-31 |