Compare
Delta Air Lines, Inc. vs American Airlines Group Inc. vs Southwest Airlines Co vs Alaska Air Group, Inc.
| Latest fiscal year | Delta Air Lines, Inc. DAL | American Airlines Group Inc. AAL | Southwest Airlines Co LUV | Alaska Air Group, Inc. ALK |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $63.36B | $54.63B | $28.06B | $14.24B |
| Revenue growth (YoY) | +2.8% | +0.8% | +2.1% | +21.3% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 9.2% | 2.7% | 1.5% | 2.1% |
| Net margin | 7.9% | 0.2% | 1.6% | 0.7% |
| Net income | $5.00B | $111.00M | $441.00M | $100.00M |
| EPS (Diluted) | $7.66 | $0.17 | $0.79 | $0.83 |
| Operating cash flow | $8.34B | $3.10B | $1.84B | $1.25B |
| Free cash flow | $3.84B | -$680.00M | -$831.00M | n/a |
| Cash & equivalents | $4.31B | n/a | $3.23B | $627.00M |
| Total assets | $81.32B | $61.77B | $29.06B | $20.36B |
| Total liabilities | n/a | n/a | n/a | n/a |
| Shareholders' equity | $20.85B | -$3.73B | $7.98B | $4.12B |
| Return on year-end equity | 24.0% | n/a | 5.5% | 2.4% |
| Shares outstanding | n/a | 660.30M | n/a | 115.53M |
Revenue, most recent five fiscal years
| Fiscal year | Delta Air Lines, Inc. | American Airlines Group Inc. | Southwest Airlines Co | Alaska Air Group, Inc. |
|---|---|---|---|---|
| Latest | $63.36B Ended 2025-12-31 | $54.63B Ended 2025-12-31 | $28.06B Ended 2025-12-31 | $14.24B Ended 2025-12-31 |
| 1 year earlier | $61.64B Ended 2024-12-31 | $54.21B Ended 2024-12-31 | $27.48B Ended 2024-12-31 | $11.73B Ended 2024-12-31 |
| 2 years earlier | $58.05B Ended 2023-12-31 | $52.79B Ended 2023-12-31 | $26.09B Ended 2023-12-31 | $10.43B Ended 2023-12-31 |
| 3 years earlier | $50.58B Ended 2022-12-31 | $48.97B Ended 2022-12-31 | $23.81B Ended 2022-12-31 | $9.65B Ended 2022-12-31 |
| 4 years earlier | $29.90B Ended 2021-12-31 | $29.88B Ended 2021-12-31 | $15.79B Ended 2021-12-31 | $6.18B Ended 2021-12-31 |