Compare
Data I/O Corp vs Aehr Test Systems vs Frequency Electronics Inc vs Intest Corp
| Latest fiscal year | Data I/O Corp DAIO | Aehr Test Systems AEHR | Frequency Electronics Inc FEIM | Intest Corp INTT |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-05-29 | 2026-04-30 | 2025-12-31 |
| Revenue | $21.50M | $50.00M | $63.23M | $113.83M |
| Revenue growth (YoY) | -1.2% | -15.2% | -9.4% | -12.9% |
| Gross margin | 49.3% | 35.3% | 29.1% | 43.0% |
| Operating margin | -23.8% | -28.3% | -4.7% | -3.3% |
| Net margin | -24.4% | -14.3% | -1.4% | -2.2% |
| Net income | -$5.24M | -$7.13M | -$903.0K | -$2.53M |
| EPS (Diluted) | -$0.56 | -$0.23 | -$0.09 | -$0.21 |
| Operating cash flow | -$2.23M | -$3.31M | $1.28M | $7.32M |
| Free cash flow | -$2.79M | -$5.38M | -$1.58M | $5.68M |
| Cash & equivalents | n/a | $116.36M | $1.60M | $14.22M |
| Total assets | $20.18M | $246.69M | $90.71M | $151.31M |
| Total liabilities | n/a | $27.18M | $34.30M | $47.69M |
| Shareholders' equity | $13.51M | $219.51M | $56.40M | $103.62M |
| Return on year-end equity | -38.7% | -3.2% | -1.6% | -2.4% |
| Shares outstanding | 9.39M | 32.48M | 9.87M | 12.49M |
Revenue, most recent five fiscal years
| Fiscal year | Data I/O Corp | Aehr Test Systems | Frequency Electronics Inc | Intest Corp |
|---|---|---|---|---|
| Latest | $21.50M Ended 2025-12-31 | $50.00M Ended 2026-05-29 | $63.23M Ended 2026-04-30 | $113.83M Ended 2025-12-31 |
| 1 year earlier | $21.77M Ended 2024-12-31 | $58.97M Ended 2025-05-30 | $69.81M Ended 2025-04-30 | $130.69M Ended 2024-12-31 |
| 2 years earlier | $28.06M Ended 2023-12-31 | $66.22M Ended 2024-05-31 | $55.27M Ended 2024-04-30 | $123.30M Ended 2023-12-31 |
| 3 years earlier | $24.22M Ended 2022-12-31 | $64.96M Ended 2023-05-31 | $40.78M Ended 2023-04-30 | $116.83M Ended 2022-12-31 |
| 4 years earlier | $25.84M Ended 2021-12-31 | $50.83M Ended 2022-05-31 | $48.30M Ended 2022-04-30 | $84.88M Ended 2021-12-31 |