Compare
Caesars Entertainment, Inc. vs MGM Resorts International vs Wynn Resorts Ltd vs PENN Entertainment, Inc.
| Latest fiscal year | Caesars Entertainment, Inc. CZR | MGM Resorts International MGM | Wynn Resorts Ltd WYNN | PENN Entertainment, Inc. PENN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $11.49B | $17.54B | $7.14B | $6.96B |
| Revenue growth (YoY) | +2.1% | +1.7% | +0.1% | +5.8% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 16.2% | 5.7% | 15.7% | -9.7% |
| Net margin | -4.4% | 1.2% | 4.6% | -12.1% |
| Net income | -$502.00M | $205.86M | $327.33M | -$843.10M |
| EPS (Diluted) | -$2.42 | $0.76 | $3.14 | -$5.83 |
| Operating cash flow | $1.30B | $2.53B | $1.35B | $508.20M |
| Free cash flow | $497.00M | $1.46B | $692.22M | n/a |
| Cash & equivalents | $887.00M | $2.06B | $1.46B | $686.60M |
| Total assets | $31.64B | $41.37B | $13.11B | $14.27B |
| Total liabilities | $27.95B | $38.10B | $14.14B | $12.44B |
| Shareholders' equity | $3.50B | $2.43B | -$1.03B | $1.83B |
| Return on year-end equity | -14.3% | 8.5% | n/a | -46.0% |
| Shares outstanding | 202.63M | 258.32M | 103.99M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Caesars Entertainment, Inc. | MGM Resorts International | Wynn Resorts Ltd | PENN Entertainment, Inc. |
|---|---|---|---|---|
| Latest | $11.49B Ended 2025-12-31 | $17.54B Ended 2025-12-31 | $7.14B Ended 2025-12-31 | $6.96B Ended 2025-12-31 |
| 1 year earlier | $11.24B Ended 2024-12-31 | $17.24B Ended 2024-12-31 | $7.13B Ended 2024-12-31 | $6.58B Ended 2024-12-31 |
| 2 years earlier | $11.53B Ended 2023-12-31 | $16.16B Ended 2023-12-31 | $6.53B Ended 2023-12-31 | $6.36B Ended 2023-12-31 |
| 3 years earlier | $10.82B Ended 2022-12-31 | $13.13B Ended 2022-12-31 | $3.76B Ended 2022-12-31 | $6.40B Ended 2022-12-31 |
| 4 years earlier | $9.57B Ended 2021-12-31 | $9.68B Ended 2021-12-31 | $3.76B Ended 2021-12-31 | $5.91B Ended 2021-12-31 |