Compare
Curbline Properties Corp. vs Claros Mortgage Trust, Inc. vs Getty Realty Corp vs Innovative Industrial Properties Inc
| Latest fiscal year | Curbline Properties Corp. CURB | Claros Mortgage Trust, Inc. CMTG | Getty Realty Corp GTY | Innovative Industrial Properties Inc IIPR |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $182.89M | $187.83M | $221.73M | $265.95M |
| Revenue growth (YoY) | +51.3% | -24.4% | +9.0% | -13.8% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | 57.2% | 46.7% |
| Net margin | 21.8% | -260.4% | 35.7% | 44.5% |
| Net income | $39.88M | -$489.07M | $79.19M | $118.25M |
| EPS (Diluted) | $0.37 | -$3.49 | $1.35 | $3.93 |
| Operating cash flow | $124.60M | -$30.46M | $127.45M | $198.19M |
| Free cash flow | n/a | n/a | n/a | n/a |
| Cash & equivalents | $289.55M | $173.19M | $8.36M | $47.60M |
| Total assets | $2.47B | $4.72B | $2.17B | $2.37B |
| Total liabilities | $556.32M | $3.19B | $1.10B | $522.85M |
| Shareholders' equity | $1.91B | $1.53B | $1.07B | $1.85B |
| Return on year-end equity | 2.1% | -31.9% | 7.4% | 6.4% |
| Shares outstanding | 105.37M | 140.22M | 59.82M | 28.02M |
Revenue, most recent five fiscal years
| Fiscal year | Curbline Properties Corp. | Claros Mortgage Trust, Inc. | Getty Realty Corp | Innovative Industrial Properties Inc |
|---|---|---|---|---|
| Latest | $182.89M Ended 2025-12-31 | $187.83M Ended 2025-12-31 | $221.73M Ended 2025-12-31 | $265.95M Ended 2025-12-31 |
| 1 year earlier | $120.88M Ended 2024-12-31 | $248.41M Ended 2024-12-31 | $203.39M Ended 2024-12-31 | $308.52M Ended 2024-12-31 |
| 2 years earlier | $93.66M Ended 2023-12-31 | $306.55M Ended 2023-12-31 | $185.85M Ended 2023-12-31 | $309.51M Ended 2023-12-31 |
| 3 years earlier | $73.14M Ended 2022-12-31 | $287.20M Ended 2022-12-31 | $165.59M Ended 2022-12-31 | $276.36M Ended 2022-12-31 |
| 4 years earlier | n/a | $262.66M Ended 2021-12-31 | $155.41M Ended 2021-12-31 | $204.55M Ended 2021-12-31 |