Compare
Comstock Resources Inc vs Diversified Energy Co vs Murphy Oil Corp vs Talos Energy Inc.
| Latest fiscal year | Comstock Resources Inc CRK | Diversified Energy Co DEC | Murphy Oil Corp MUR | Talos Energy Inc. TALO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $2.22B | $1.83B | $2.72B | $1.78B |
| Revenue growth (YoY) | +77.0% | +141.5% | -10.2% | -9.8% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 29.1% | 29.2% | 11.1% | -31.5% |
| Net margin | 17.8% | 18.6% | 3.8% | -27.8% |
| Net income | $395.61M | $341.12M | $104.23M | -$494.29M |
| EPS (Diluted) | $1.43 | $4.58 | $0.72 | -$2.82 |
| Operating cash flow | $899.61M | $464.62M | $1.25B | $935.83M |
| Free cash flow | -$449.67M | $280.02M | n/a | n/a |
| Cash & equivalents | $23.93M | $29.70M | $377.20M | $362.81M |
| Total assets | $7.01B | $6.17B | $9.83B | $5.55B |
| Total liabilities | $4.04B | $5.17B | $4.60B | $3.38B |
| Shareholders' equity | $2.65B | $994.99M | $5.12B | $2.17B |
| Return on year-end equity | 14.9% | 34.3% | 2.0% | -22.8% |
| Shares outstanding | 293.05M | 76.98M | 142.79M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Comstock Resources Inc | Diversified Energy Co | Murphy Oil Corp | Talos Energy Inc. |
|---|---|---|---|---|
| Latest | $2.22B Ended 2025-12-31 | $1.83B Ended 2025-12-31 | $2.72B Ended 2025-12-31 | $1.78B Ended 2025-12-31 |
| 1 year earlier | $1.25B Ended 2024-12-31 | $757.29M Ended 2024-12-31 | $3.03B Ended 2024-12-31 | $1.97B Ended 2024-12-31 |
| 2 years earlier | $1.57B Ended 2023-12-31 | $1.95B Ended 2023-12-31 | $3.46B Ended 2023-12-31 | $1.46B Ended 2023-12-31 |
| 3 years earlier | $3.63B Ended 2022-12-31 | n/a | $3.93B Ended 2022-12-31 | $1.65B Ended 2022-12-31 |
| 4 years earlier | $1.85B Ended 2021-12-31 | n/a | $2.30B Ended 2021-12-31 | $1.24B Ended 2021-12-31 |