Compare
Pop Culture Group Co., Ltd vs Galaxy Gaming, Inc. vs Liberty Live Holdings, Inc. vs Venu Holding Corp
| Latest fiscal year | Pop Culture Group Co., Ltd CPOP | Galaxy Gaming, Inc. GLXZ | Liberty Live Holdings, Inc. LLYVA | Venu Holding Corp VENU |
|---|---|---|---|---|
| Year ended | 2025-06-30 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $107.63M | $30.87M | $381.95M | $17.90M |
| Revenue growth (YoY) | +127.2% | -2.7% | +12.2% | +0.4% |
| Gross margin | 4.0% | n/a | 19.2% (computed) | n/a |
| Operating margin | -5.9% | 26.5% | -13.5% | -257.8% |
| Net margin | -6.4% | 4.8% | -22.8% | -246.4% |
| Net income | -$6.89M | $1.48M | -$86.97M | -$44.09M |
| EPS (Diluted) | -$0.49 | $0.06 | n/a | -$1.10 |
| Operating cash flow | $192.8K | $7.70M | -$29.45M | $7.65M |
| Free cash flow | $180.3K | $7.57M | n/a | -$134.01M |
| Cash & equivalents | $2.61M | $4.31M | $545.49M | n/a |
| Total assets | $114.88M | $27.50M | $1.89B | $370.56M |
| Total liabilities | $93.27M | $44.97M | $1.92B | $171.70M |
| Shareholders' equity | $21.61M | -$17.47M | -$49.08M | $122.74M |
| Return on year-end equity | -31.9% | n/a | n/a | -35.9% |
| Shares outstanding | n/a | 25.35M | n/a | 42.86M |
Revenue, most recent five fiscal years
| Fiscal year | Pop Culture Group Co., Ltd | Galaxy Gaming, Inc. | Liberty Live Holdings, Inc. | Venu Holding Corp |
|---|---|---|---|---|
| Latest | $107.63M Ended 2025-06-30 | $30.87M Ended 2025-12-31 | $381.95M Ended 2025-12-31 | $17.90M Ended 2025-12-31 |
| 1 year earlier | $47.38M Ended 2024-06-30 | $31.74M Ended 2024-12-31 | $340.49M Ended 2024-12-31 | $17.83M Ended 2024-12-31 |
| 2 years earlier | $18.54M Ended 2023-06-30 | $27.79M Ended 2023-12-31 | n/a | $12.60M Ended 2023-12-31 |
| 3 years earlier | $32.28M Ended 2022-06-30 | $23.44M Ended 2022-12-31 | n/a | n/a |
| 4 years earlier | $25.53M Ended 2021-06-30 | $19.98M Ended 2021-12-31 | n/a | n/a |