Compare
Cohu Inc vs Intest Corp vs Itron, Inc. vs Veralto Corp
| Latest fiscal year | Cohu Inc COHU | Intest Corp INTT | Itron, Inc. ITRI | Veralto Corp VLTO |
|---|---|---|---|---|
| Year ended | 2025-12-27 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $452.96M | $113.83M | $2.37B | $5.50B |
| Revenue growth (YoY) | +12.7% | -12.9% | -3.0% | +6.0% |
| Gross margin | n/a | 43.0% | 37.7% | 59.9% |
| Operating margin | -15.4% | -3.3% | 13.2% | 23.2% |
| Net margin | -16.4% | -2.2% | 12.7% | 17.1% |
| Net income | -$74.27M | -$2.53M | $301.06M | $940.00M |
| EPS (Diluted) | -$1.59 | -$0.21 | $6.50 | $3.76 |
| Operating cash flow | $31.69M | $7.32M | $405.95M | $1.08B |
| Free cash flow | $10.73M | $5.68M | $383.06M | $1.01B |
| Cash & equivalents | $227.05M | $14.22M | $1.02B | $2.03B |
| Total assets | $1.24B | $151.31M | $3.72B | $7.69B |
| Total liabilities | n/a | $47.69M | $1.98B | n/a |
| Shareholders' equity | $785.54M | $103.62M | $1.72B | $3.10B |
| Return on year-end equity | -9.5% | -2.4% | 17.5% | 30.3% |
| Shares outstanding | 49.88M | 12.49M | 44.93M | 248.40M |
Revenue, most recent five fiscal years
| Fiscal year | Cohu Inc | Intest Corp | Itron, Inc. | Veralto Corp |
|---|---|---|---|---|
| Latest | $452.96M Ended 2025-12-27 | $113.83M Ended 2025-12-31 | $2.37B Ended 2025-12-31 | $5.50B Ended 2025-12-31 |
| 1 year earlier | $401.78M Ended 2024-12-28 | $130.69M Ended 2024-12-31 | $2.44B Ended 2024-12-31 | $5.19B Ended 2024-12-31 |
| 2 years earlier | $636.32M Ended 2023-12-30 | $123.30M Ended 2023-12-31 | $2.17B Ended 2023-12-31 | $5.02B Ended 2023-12-31 |
| 3 years earlier | $812.77M Ended 2022-12-31 | $116.83M Ended 2022-12-31 | $1.80B Ended 2022-12-31 | $4.87B Ended 2022-12-31 |
| 4 years earlier | $887.21M Ended 2021-12-25 | $84.88M Ended 2021-12-31 | $1.98B Ended 2021-12-31 | $4.70B Ended 2021-12-31 |