Compare
Cineverse Corp. vs CuriosityStream Inc. vs Angel Studios, Inc. vs Netflix Inc
| Latest fiscal year | Cineverse Corp. CNVS | CuriosityStream Inc. CURI | Angel Studios, Inc. ANGX | Netflix Inc NFLX |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $65.73M | $71.66M | $321.56M | $45.18B |
| Revenue growth (YoY) | -15.9% | +40.1% | +233.2% | +15.9% |
| Gross margin | n/a | n/a | 61.2% (computed) | 48.5% (computed) |
| Operating margin | -23.1% | -10.2% | -51.0% | 29.5% |
| Net margin | -13.2% | -9.0% | -53.0% | 24.3% |
| Net income | -$8.66M | -$6.43M | -$170.48M | $10.98B |
| EPS (Diluted) | -$0.49 | -$0.11 | -$1.10 | $2.53 |
| Operating cash flow | -$26.50M | $13.06M | -$83.33M | $10.15B |
| Free cash flow | n/a | $12.96M | n/a | $9.46B |
| Cash & equivalents | $3.39M | $18.32M | $44.08M | $9.03B |
| Total assets | $130.28M | $75.73M | $241.41M | $55.60B |
| Total liabilities | $86.91M | $34.24M | $267.19M | $28.98B |
| Shareholders' equity | $44.32M | $41.49M | -$25.78M | $26.62B |
| Return on year-end equity | -19.5% | -15.5% | n/a | 41.3% |
| Shares outstanding | n/a | 58.73M | 169.10M | 4.22B |
Revenue, most recent five fiscal years
| Fiscal year | Cineverse Corp. | CuriosityStream Inc. | Angel Studios, Inc. | Netflix Inc |
|---|---|---|---|---|
| Latest | $65.73M Ended 2026-03-31 | $71.66M Ended 2025-12-31 | $321.56M Ended 2025-12-31 | $45.18B Ended 2025-12-31 |
| 1 year earlier | $78.18M Ended 2025-03-31 | $51.13M Ended 2024-12-31 | $96.52M Ended 2024-12-31 | $39.00B Ended 2024-12-31 |
| 2 years earlier | $49.13M Ended 2024-03-31 | $56.89M Ended 2023-12-31 | $202.44M Ended 2023-12-31 | $33.72B Ended 2023-12-31 |
| 3 years earlier | $68.03M Ended 2023-03-31 | $78.04M Ended 2022-12-31 | n/a | $31.62B Ended 2022-12-31 |
| 4 years earlier | $56.05M Ended 2022-03-31 | $71.26M Ended 2021-12-31 | n/a | $29.70B Ended 2021-12-31 |