Compare
Chatham Lodging Trust vs PennyMac Mortgage Investment Trust vs Centerspace vs Apollo Commercial Real Estate Finance, Inc.
| Latest fiscal year | Chatham Lodging Trust CLDT | PennyMac Mortgage Investment Trust PMT | Centerspace CSR | Apollo Commercial Real Estate Finance, Inc. ARI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $295.07M | $307.46M | $273.66M | $271.59M |
| Revenue growth (YoY) | -7.0% | -8.0% | +4.9% | -10.6% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 13.9% | n/a | 23.6% | n/a |
| Net margin | 5.1% | 41.6% | 6.2% | 46.7% |
| Net income | $15.05M | $127.87M | $17.10M | $126.72M |
| EPS (Diluted) | $0.14 | $0.99 | $1.02 | $0.81 |
| Operating cash flow | $64.08M | -$7.21B | $98.45M | $142.52M |
| Free cash flow | n/a | n/a | n/a | n/a |
| Cash & equivalents | $24.43M | n/a | $12.83M | $139.82M |
| Total assets | $1.17B | $21.35B | $1.93B | $9.90B |
| Total liabilities | $392.33M | $19.46B | $1.08B | $8.04B |
| Shareholders' equity | $740.80M | $1.89B | $839.82M | $1.86B |
| Return on year-end equity | 2.0% | 6.8% | 2.0% | 6.8% |
| Shares outstanding | 47.71M | 87.02M | 16.76M | 138.94M |
Revenue, most recent five fiscal years
| Fiscal year | Chatham Lodging Trust | PennyMac Mortgage Investment Trust | Centerspace | Apollo Commercial Real Estate Finance, Inc. |
|---|---|---|---|---|
| Latest | $295.07M Ended 2025-12-31 | $307.46M Ended 2025-12-31 | $273.66M Ended 2025-12-31 | $271.59M Ended 2025-12-31 |
| 1 year earlier | $317.21M Ended 2024-12-31 | $334.19M Ended 2024-12-31 | $260.98M Ended 2024-12-31 | $303.67M Ended 2024-12-31 |
| 2 years earlier | $311.11M Ended 2023-12-31 | $429.02M Ended 2023-12-31 | $261.31M Ended 2023-12-31 | $344.59M Ended 2023-12-31 |
| 3 years earlier | $294.85M Ended 2022-12-31 | $303.77M Ended 2022-12-31 | $256.72M Ended 2022-12-31 | $303.64M Ended 2022-12-31 |
| 4 years earlier | $203.97M Ended 2021-12-31 | $420.30M Ended 2021-12-31 | $201.71M Ended 2021-12-31 | $284.51M Ended 2021-12-31 |