Compare
Callan JMB Inc. vs Asiafin Holdings Corp. vs Society Pass Incorporated. vs Top KingWin Ltd
| Latest fiscal year | Callan JMB Inc. CJMB | Asiafin Holdings Corp. ASFH | Society Pass Incorporated. SOPAQLast annual report: year ended 2024-12-31 | Top KingWin Ltd DPU |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2024-12-31 | 2025-12-31 |
| Revenue | $5.72M | $5.13M | $7.11M | $8.04M |
| Revenue growth (YoY) | -12.8% | +51.6% | -13.0% | +114.3% |
| Gross margin | 36.8% | 37.1% | 26.2% | 8.7% |
| Operating margin | -122.9% | 0.8% | -131.2% | -301.6% |
| Net margin | -139.2% | -1.7% | -143.9% | -298.8% |
| Net income | -$7.97M | -$85.3K | -$10.23M | -$24.02M |
| EPS (Diluted) | -$1.82 | $0.00 | -$3.45 | -$26.92 |
| Operating cash flow | -$4.55M | $503.9K | $2.47M | -$1.30M |
| Free cash flow | -$5.16M | $394.6K | $2.44M | -$1.31M |
| Cash & equivalents | $2.13M | $1.75M | $7.63M | $13.09M |
| Total assets | $5.78M | $4.75M | $21.28M | $33.32M |
| Total liabilities | $3.45M | $2.19M | $23.69M | $2.99M |
| Shareholders' equity | $2.33M | $2.57M | -$2.14M | $30.33M |
| Return on year-end equity | -342.2% | -3.3% | n/a | -79.2% |
| Shares outstanding | 4.86M | 81.92M | 3.72M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Callan JMB Inc. | Asiafin Holdings Corp. | Society Pass Incorporated. | Top KingWin Ltd |
|---|---|---|---|---|
| Latest | $5.72M Ended 2025-12-31 | $5.13M Ended 2025-12-31 | $7.11M Ended 2024-12-31 | $8.04M Ended 2025-12-31 |
| 1 year earlier | $6.56M Ended 2024-12-31 | $3.38M Ended 2024-12-31 | $8.17M Ended 2023-12-31 | $3.75M Ended 2024-12-31 |
| 2 years earlier | $13.20M Ended 2023-12-31 | $3.11M Ended 2023-12-31 | $5.64M Ended 2022-12-31 | $5.45M Ended 2023-12-31 |
| 3 years earlier | n/a | n/a | $519.9K Ended 2021-12-31 | $3.12M Ended 2022-12-31 |
| 4 years earlier | n/a | n/a | $52.5K Ended 2020-12-31 | $6.29M Ended 2021-12-31 |