Compare
Colliers International Group Inc. vs FirstService Corp vs Cushman & Wakefield Ltd. vs Forestar Group Inc.
| Latest fiscal year | Colliers International Group Inc. CIGI | FirstService Corp FSV | Cushman & Wakefield Ltd. CWK | Forestar Group Inc. FOR |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-09-30 |
| Revenue | $5.56B | $5.50B | $10.29B | $1.66B |
| Revenue growth (YoY) | +15.3% | +5.4% | +8.9% | +10.1% |
| Gross margin | n/a | n/a | n/a | 21.9% (computed) |
| Operating margin | 6.7% | 6.1% | 4.4% | n/a |
| Net margin | 4.0% | 3.5% | 0.9% | 10.1% |
| Net income | $224.55M | $190.75M | $88.20M | $167.90M |
| EPS (Diluted) | $2.02 | $3.17 | $0.38 | $3.29 |
| Operating cash flow | $330.14M | $445.94M | $340.40M | -$197.70M |
| Free cash flow | $251.44M | $318.24M | $293.00M | -$199.90M |
| Cash & equivalents | $207.90M | $154.43M | $784.20M | $379.20M |
| Total assets | $6.79B | $4.28B | $7.68B | $3.14B |
| Total liabilities | n/a | n/a | $5.72B | $1.37B |
| Shareholders' equity | $1.53B | $1.38B | $1.96B | $1.77B |
| Return on year-end equity | 14.6% | 13.9% | 4.5% | 9.5% |
| Shares outstanding | n/a | 45.72M | 231.70M | 50.83M |
Revenue, most recent five fiscal years
| Fiscal year | Colliers International Group Inc. | FirstService Corp | Cushman & Wakefield Ltd. | Forestar Group Inc. |
|---|---|---|---|---|
| Latest | $5.56B Ended 2025-12-31 | $5.50B Ended 2025-12-31 | $10.29B Ended 2025-12-31 | $1.66B Ended 2025-09-30 |
| 1 year earlier | $4.82B Ended 2024-12-31 | $5.22B Ended 2024-12-31 | $9.45B Ended 2024-12-31 | $1.51B Ended 2024-09-30 |
| 2 years earlier | $4.34B Ended 2023-12-31 | $4.33B Ended 2023-12-31 | $9.49B Ended 2023-12-31 | $1.44B Ended 2023-09-30 |
| 3 years earlier | $4.46B Ended 2022-12-31 | $3.75B Ended 2022-12-31 | $10.11B Ended 2022-12-31 | $1.52B Ended 2022-09-30 |
| 4 years earlier | $4.09B Ended 2021-12-31 | $3.25B Ended 2021-12-31 | $9.39B Ended 2021-12-31 | $1.33B Ended 2021-09-30 |