Compare
Check Point Software Technologies Ltd vs PTC Inc. vs Nutanix, Inc. vs Okta, Inc.
| Latest fiscal year | Check Point Software Technologies Ltd CHKP | PTC Inc. PTC | Nutanix, Inc. NTNX | Okta, Inc. OKTA |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-09-30 | 2026-07-31 | 2026-01-31 |
| Revenue | $2.73B | $2.74B | $2.85B | $2.92B |
| Revenue growth (YoY) | +6.3% | +19.2% | +12.4% | +11.8% |
| Gross margin | 86.7% (computed) | 83.8% | 86.8% | 77.4% |
| Operating margin | 30.5% | 35.9% | 9.6% | 5.1% |
| Net margin | 38.8% | 26.8% | 52.8% | 8.1% |
| Net income | $1.06B | $734.00M | $1.51B | $235.00M |
| EPS (Diluted) | $9.62 | $6.08 | $5.17 | $1.31 |
| Operating cash flow | $1.20B | $867.70M | $916.69M | $884.00M |
| Free cash flow | $1.17B | $856.69M | $840.67M | $875.00M |
| Cash & equivalents | $1.80B | $184.41M | $777.31M | $858.00M |
| Total assets | $7.81B | $6.62B | $5.07B | $9.71B |
| Total liabilities | $4.92B | $2.79B | $4.37B | $2.71B |
| Shareholders' equity | $2.88B | $3.83B | $702.57M | $7.00B |
| Return on year-end equity | 36.7% | 19.2% | 214.5% | 3.4% |
| Shares outstanding | 105.60M | 119.54M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Check Point Software Technologies Ltd | PTC Inc. | Nutanix, Inc. | Okta, Inc. |
|---|---|---|---|---|
| Latest | $2.73B Ended 2025-12-31 | $2.74B Ended 2025-09-30 | $2.85B Ended 2026-07-31 | $2.92B Ended 2026-01-31 |
| 1 year earlier | $2.56B Ended 2024-12-31 | $2.30B Ended 2024-09-30 | $2.54B Ended 2025-07-31 | $2.61B Ended 2025-01-31 |
| 2 years earlier | $2.41B Ended 2023-12-31 | $2.10B Ended 2023-09-30 | $2.15B Ended 2024-07-31 | $2.26B Ended 2024-01-31 |
| 3 years earlier | $2.33B Ended 2022-12-31 | $1.93B Ended 2022-09-30 | $1.86B Ended 2023-07-31 | $1.86B Ended 2023-01-31 |
| 4 years earlier | $2.17B Ended 2021-12-31 | $1.81B Ended 2021-09-30 | $1.58B Ended 2022-07-31 | $1.30B Ended 2022-01-31 |