Compare
Clean Energy Technologies, Inc. vs Stabilis Solutions, Inc. vs Northwest Natural Holding Co vs New Fortress Energy Inc.
| Latest fiscal year | Clean Energy Technologies, Inc. CETY | Stabilis Solutions, Inc. SLNG | Northwest Natural Holding Co NWN | New Fortress Energy Inc. NFE |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $2.16M | $68.25M | $1.29B | $1.50B |
| Revenue growth (YoY) | -10.8% | -6.9% | +11.8% | -36.2% |
| Gross margin | 27.6% | n/a | n/a | 38.9% (computed) |
| Operating margin | -118.4% | n/a | 21.8% | -74.5% |
| Net margin | -315.0% | -2.0% | 8.8% | -121.8% |
| Net income | -$6.81M | -$1.35M | $113.32M | -$1.83B |
| EPS (Diluted) | -$1.55 | n/a | $2.77 | -$6.63 |
| Operating cash flow | -$7.92M | $8.60M | $269.12M | -$583.38M |
| Free cash flow | -$7.94M | $462.0K | -$197.77M | -$1.23B |
| Cash & equivalents | $602.5K | $7.46M | $36.67M | $226.45M |
| Total assets | $12.41M | $83.11M | $6.17B | $10.56B |
| Total liabilities | $6.17M | $16.44M | n/a | $10.25B |
| Shareholders' equity | $6.25M | $66.67M | $1.48B | $309.63M |
| Return on year-end equity | -109.0% | -2.0% | 7.7% | -591.7% |
| Shares outstanding | 9.42M | 18.60M | 41.56M | 284.60M |
Revenue, most recent five fiscal years
| Fiscal year | Clean Energy Technologies, Inc. | Stabilis Solutions, Inc. | Northwest Natural Holding Co | New Fortress Energy Inc. |
|---|---|---|---|---|
| Latest | $2.16M Ended 2025-12-31 | $68.25M Ended 2025-12-31 | $1.29B Ended 2025-12-31 | $1.50B Ended 2025-12-31 |
| 1 year earlier | $2.42M Ended 2024-12-31 | $73.29M Ended 2024-12-31 | $1.15B Ended 2024-12-31 | $2.36B Ended 2024-12-31 |
| 2 years earlier | $6.69M Ended 2023-12-31 | $73.11M Ended 2023-12-31 | $1.20B Ended 2023-12-31 | $2.39B Ended 2023-12-31 |
| 3 years earlier | $2.66M Ended 2022-12-31 | $98.82M Ended 2022-12-31 | $1.04B Ended 2022-12-31 | $2.37B Ended 2022-12-31 |
| 4 years earlier | $1.30M Ended 2021-12-31 | $69.17M Ended 2021-12-31 | $860.40M Ended 2021-12-31 | $1.32B Ended 2021-12-31 |