Compare
Cemtrex Inc vs SUNation Energy, Inc. vs Zeo Energy Corp. vs SolarMax Technology, Inc.
| Latest fiscal year | Cemtrex Inc CETX | SUNation Energy, Inc. SUNE | Zeo Energy Corp. ZEO | SolarMax Technology, Inc. SMXT |
|---|---|---|---|---|
| Year ended | 2025-09-30 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $76.49M | $71.91M | $69.35M | $90.98M |
| Revenue growth (YoY) | +14.4% | +26.5% | -5.3% | +295.8% |
| Gross margin | 42.2% | 38.3% (computed) | 55.2% (computed) | 4.6% |
| Operating margin | 0.7% | -2.3% | -29.6% | -6.9% |
| Net margin | -36.8% | -15.1% | -20.2% | -7.0% |
| Net income | -$28.11M | -$10.89M | -$14.01M | -$6.33M |
| EPS (Diluted) | n/a | -$4.38 | n/a | -$0.13 |
| Operating cash flow | $159.3K | $955.0K | -$8.69M | $498.0K |
| Free cash flow | -$1.77M | $906.4K | -$9.91M | n/a |
| Cash & equivalents | $4.97M | $7.18M | $6.14M | $7.97M |
| Total assets | $47.79M | $48.24M | $56.93M | $91.29M |
| Total liabilities | $39.07M | n/a | $9.45M | $103.50M |
| Shareholders' equity | $8.72M | $24.35M | $5.33M | -$12.21M |
| Return on year-end equity | -322.5% | -44.7% | -262.8% | n/a |
| Shares outstanding | 830.6K | 3.41M | n/a | 54.91M |
Revenue, most recent five fiscal years
| Fiscal year | Cemtrex Inc | SUNation Energy, Inc. | Zeo Energy Corp. | SolarMax Technology, Inc. |
|---|---|---|---|---|
| Latest | $76.49M Ended 2025-09-30 | $71.91M Ended 2025-12-31 | $69.35M Ended 2025-12-31 | $90.98M Ended 2025-12-31 |
| 1 year earlier | $66.86M Ended 2024-09-30 | $56.86M Ended 2024-12-31 | $73.24M Ended 2024-12-31 | $22.99M Ended 2024-12-31 |
| 2 years earlier | $59.37M Ended 2023-09-30 | $79.63M Ended 2023-12-31 | $109.69M Ended 2023-12-31 | $54.14M Ended 2023-12-31 |
| 3 years earlier | $45.03M Ended 2022-09-30 | $27.52M Ended 2022-12-31 | n/a | $44.72M Ended 2022-12-31 |
| 4 years earlier | $43.13M Ended 2021-09-30 | $38.2K Ended 2021-12-31 | n/a | n/a |