Compare
Celcuity Inc. vs CareDx, Inc. vs Castle Biosciences Inc vs BillionToOne, Inc.
| Latest fiscal year | Celcuity Inc. CELC | CareDx, Inc. CDNA | Castle Biosciences Inc CSTL | BillionToOne, Inc. BLLN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $379.81M | $344.23M | $305.11M |
| Revenue growth (YoY) | n/a | +13.8% | +3.7% | +100.0% |
| Gross margin | n/a | n/a | 79.4% (computed) | 68.3% |
| Operating margin | n/a | -8.1% | -12.4% | 5.3% |
| Net margin | n/a | -5.6% | -7.0% | 2.4% |
| Net income | -$177.04M | -$21.35M | -$24.16M | $7.45M |
| EPS (Diluted) | -$3.79 | -$0.40 | -$0.83 | $0.14 |
| Operating cash flow | -$153.28M | $42.03M | $64.35M | $24.59M |
| Free cash flow | -$153.53M | n/a | $28.33M | $15.71M |
| Cash & equivalents | $165.70M | $65.43M | $116.73M | $495.98M |
| Total assets | $466.56M | $413.23M | $578.56M | $632.65M |
| Total liabilities | $366.00M | $110.13M | $107.68M | $152.55M |
| Shareholders' equity | $100.56M | $303.10M | $470.87M | $480.11M |
| Return on year-end equity | -176.1% | -7.0% | -5.1% | 1.6% |
| Shares outstanding | 48.24M | 50.92M | 29.69M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Celcuity Inc. | CareDx, Inc. | Castle Biosciences Inc | BillionToOne, Inc. |
|---|---|---|---|---|
| Latest | n/a | $379.81M Ended 2025-12-31 | $344.23M Ended 2025-12-31 | $305.11M Ended 2025-12-31 |
| 1 year earlier | n/a | $333.79M Ended 2024-12-31 | $332.07M Ended 2024-12-31 | $152.58M Ended 2024-12-31 |
| 2 years earlier | n/a | $280.32M Ended 2023-12-31 | $219.79M Ended 2023-12-31 | $71.73M Ended 2023-12-31 |
| 3 years earlier | n/a | $321.79M Ended 2022-12-31 | $137.04M Ended 2022-12-31 | n/a |
| 4 years earlier | n/a | $296.40M Ended 2021-12-31 | $94.08M Ended 2021-12-31 | n/a |