Compare
CareCloud, Inc. vs BigBear.ai Holdings, Inc. vs Soundthinking, Inc. vs Agora, Inc.
| Latest fiscal year | CareCloud, Inc. CCLD | BigBear.ai Holdings, Inc. BBAI | Soundthinking, Inc. SSTI | Agora, Inc. API |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $120.50M | $127.67M | $104.13M | $141.06M |
| Revenue growth (YoY) | +8.7% | -19.3% | +2.1% | +5.9% |
| Gross margin | n/a | 22.3% | 54.4% | 66.4% |
| Operating margin | 9.4% | -167.5% | -8.4% | -6.7% |
| Net margin | 9.0% | -230.2% | -9.0% | 6.8% |
| Net income | $10.80M | -$293.91M | -$9.42M | $9.53M |
| EPS (Diluted) | $0.10 | -$0.82 | -$0.74 | $0.02 |
| Operating cash flow | $28.56M | -$41.95M | $9.30M | $27.23M |
| Free cash flow | $23.78M | -$42.48M | $4.85M | $25.53M |
| Cash & equivalents | n/a | $87.13M | $15.80M | $75.45M |
| Total assets | $87.60M | $894.55M | $135.75M | $721.10M |
| Total liabilities | $28.09M | $282.68M | $63.58M | $158.25M |
| Shareholders' equity | $59.51M | $611.87M | $72.17M | $562.85M |
| Return on year-end equity | 18.1% | -48.0% | -13.1% | 1.7% |
| Shares outstanding | 42.44M | 436.96M | 12.83M | 349.26M |
Revenue, most recent five fiscal years
| Fiscal year | CareCloud, Inc. | BigBear.ai Holdings, Inc. | Soundthinking, Inc. | Agora, Inc. |
|---|---|---|---|---|
| Latest | $120.50M Ended 2025-12-31 | $127.67M Ended 2025-12-31 | $104.13M Ended 2025-12-31 | $141.06M Ended 2025-12-31 |
| 1 year earlier | $110.84M Ended 2024-12-31 | $158.24M Ended 2024-12-31 | $102.03M Ended 2024-12-31 | $133.26M Ended 2024-12-31 |
| 2 years earlier | $117.06M Ended 2023-12-31 | $155.16M Ended 2023-12-31 | $92.72M Ended 2023-12-31 | $141.54M Ended 2023-12-31 |
| 3 years earlier | $138.83M Ended 2022-12-31 | $155.01M Ended 2022-12-31 | $81.00M Ended 2022-12-31 | $160.67M Ended 2022-12-31 |
| 4 years earlier | $139.60M Ended 2021-12-31 | $145.58M Ended 2021-12-31 | $58.16M Ended 2021-12-31 | $167.98M Ended 2021-12-31 |