Compare
Cato Corp vs Tilly's, Inc. vs Citi Trends Inc vs Zumiez Inc
| Latest fiscal year | Cato Corp CATO | Tilly's, Inc. TLYS | Citi Trends Inc CTRN | Zumiez Inc ZUMZ |
|---|---|---|---|---|
| Year ended | 2026-01-31 | 2026-01-31 | 2026-01-31 | 2026-01-31 |
| Revenue | $653.81M | $553.59M | $819.96M | $929.06M |
| Revenue growth (YoY) | +0.6% | -2.8% | +8.9% | +4.5% |
| Gross margin | 34.0% (computed) | 29.7% | n/a | 35.8% |
| Operating margin | -1.9% | -3.5% | 0.5% | 1.8% |
| Net margin | -0.9% | -3.2% | 0.6% | 1.4% |
| Net income | -$5.91M | -$17.45M | $5.21M | $13.38M |
| EPS (Diluted) | -$0.31 | -$0.58 | $0.63 | $0.78 |
| Operating cash flow | -$1.46M | $4.10M | $20.95M | $53.47M |
| Free cash flow | -$5.22M | -$589.0K | $624.0K | $42.41M |
| Cash & equivalents | $16.79M | $46.31M | n/a | $127.86M |
| Total assets | $421.42M | $310.76M | $471.17M | $644.17M |
| Total liabilities | n/a | $225.62M | $354.85M | $319.89M |
| Shareholders' equity | $157.31M | $85.14M | $116.32M | $324.29M |
| Return on year-end equity | -3.8% | -20.5% | 4.5% | 4.1% |
| Shares outstanding | n/a | n/a | 8.35M | 16.97M |
Revenue, most recent five fiscal years
| Fiscal year | Cato Corp | Tilly's, Inc. | Citi Trends Inc | Zumiez Inc |
|---|---|---|---|---|
| Latest | $653.81M Ended 2026-01-31 | $553.59M Ended 2026-01-31 | $819.96M Ended 2026-01-31 | $929.06M Ended 2026-01-31 |
| 1 year earlier | $649.81M Ended 2025-02-01 | $569.45M Ended 2025-02-01 | $753.08M Ended 2025-02-01 | $889.20M Ended 2025-02-01 |
| 2 years earlier | $708.06M Ended 2024-02-03 | $623.08M Ended 2024-02-03 | $747.94M Ended 2024-02-03 | $875.49M Ended 2024-02-03 |
| 3 years earlier | $759.26M Ended 2023-01-28 | $672.28M Ended 2023-01-28 | $795.01M Ended 2023-01-28 | $958.38M Ended 2023-01-28 |
| 4 years earlier | $769.27M Ended 2022-01-29 | $775.69M Ended 2022-01-29 | $991.60M Ended 2022-01-29 | $1.18B Ended 2022-01-29 |