Compare
Citigroup Inc vs Capital One Financial Corp vs KeyCorp vs First Horizon Corp
| Latest fiscal year | Citigroup Inc C | Capital One Financial Corp COF | KeyCorp KEY | First Horizon Corp FHN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $85.22B | $53.43B | $7.51B | $3.42B |
| Revenue growth (YoY) | +5.6% | +36.6% | +62.7% | +7.2% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | 16.8% | 4.6% | 24.3% | 28.7% |
| Net income | $14.31B | $2.45B | $1.83B | $982.00M |
| EPS (Diluted) | $6.99 | $4.03 | $1.52 | $1.87 |
| Operating cash flow | -$67.63B | $27.72B | $2.21B | $628.00M |
| Free cash flow | -$74.15B | $26.14B | $2.10B | $595.00M |
| Cash & equivalents | n/a | n/a | n/a | n/a |
| Total assets | $2.66T | $669.01B | $184.38B | $83.88B |
| Total liabilities | $2.44T | $555.39B | $164.00B | $74.73B |
| Shareholders' equity | $213.82B | $113.62B | $20.38B | $9.14B |
| Return on year-end equity | 6.7% | 2.2% | 9.0% | 10.7% |
| Shares outstanding | n/a | 625.10M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Citigroup Inc | Capital One Financial Corp | KeyCorp | First Horizon Corp |
|---|---|---|---|---|
| Latest | $85.22B Ended 2025-12-31 | $53.43B Ended 2025-12-31 | $7.51B Ended 2025-12-31 | $3.42B Ended 2025-12-31 |
| 1 year earlier | $80.72B Ended 2024-12-31 | $39.11B Ended 2024-12-31 | $4.62B Ended 2024-12-31 | $3.19B Ended 2024-12-31 |
| 2 years earlier | $78.07B Ended 2023-12-31 | $36.79B Ended 2023-12-31 | $6.41B Ended 2023-12-31 | $3.47B Ended 2023-12-31 |
| 3 years earlier | $75.34B Ended 2022-12-31 | $34.25B Ended 2022-12-31 | $7.27B Ended 2022-12-31 | $3.21B Ended 2022-12-31 |
| 4 years earlier | $71.88B Ended 2021-12-31 | $30.43B Ended 2021-12-31 | $7.29B Ended 2021-12-31 | n/a |