Compare
BrightSpring Health Services, Inc. vs Option Care Health, Inc. vs AdaptHealth Corp. vs Aveanna Healthcare Holdings, Inc.
| Latest fiscal year | BrightSpring Health Services, Inc. BTSG | Option Care Health, Inc. OPCH | AdaptHealth Corp. AHCO | Aveanna Healthcare Holdings, Inc. AVAH |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2026-01-03 |
| Revenue | $12.91B | $5.65B | $3.24B | $2.43B |
| Revenue growth (YoY) | +28.2% | +13.0% | -0.5% | +20.2% |
| Gross margin | 11.8% | 19.3% | 18.8% (computed) | 33.3% |
| Operating margin | 2.3% | 6.0% | 2.8% | 10.5% |
| Net margin | 1.5% | 3.7% | -2.2% | 9.2% |
| Net income | $190.67M | $207.59M | -$70.79M | $225.03M |
| EPS (Diluted) | $0.87 | $1.27 | -$0.52 | $1.05 |
| Operating cash flow | $490.17M | $258.45M | $601.77M | $125.86M |
| Free cash flow | $394.69M | $217.14M | $219.38M | n/a |
| Cash & equivalents | $88.37M | $232.62M | n/a | $193.26M |
| Total assets | $6.41B | $3.46B | $4.32B | $2.01B |
| Total liabilities | $4.53B | $2.13B | $2.79B | $1.82B |
| Shareholders' equity | $1.88B | $1.33B | $1.52B | $194.46M |
| Return on year-end equity | 10.2% | 15.7% | -4.7% | 115.7% |
| Shares outstanding | 192.12M | 156.86M | 135.45M | 211.00M |
Revenue, most recent five fiscal years
| Fiscal year | BrightSpring Health Services, Inc. | Option Care Health, Inc. | AdaptHealth Corp. | Aveanna Healthcare Holdings, Inc. |
|---|---|---|---|---|
| Latest | $12.91B Ended 2025-12-31 | $5.65B Ended 2025-12-31 | $3.24B Ended 2025-12-31 | $2.43B Ended 2026-01-03 |
| 1 year earlier | $10.07B Ended 2024-12-31 | $5.00B Ended 2024-12-31 | $3.26B Ended 2024-12-31 | $2.02B Ended 2024-12-28 |
| 2 years earlier | $7.69B Ended 2023-12-31 | $4.30B Ended 2023-12-31 | $3.20B Ended 2023-12-31 | $1.90B Ended 2023-12-30 |
| 3 years earlier | $7.72B Ended 2022-12-31 | $3.87B Ended 2022-12-31 | $2.97B Ended 2022-12-31 | $1.79B Ended 2022-12-31 |
| 4 years earlier | n/a | $3.44B Ended 2021-12-31 | $2.45B Ended 2021-12-31 | $1.68B Ended 2022-01-01 |