Compare
Bit Digital, Inc vs WhiteFiber, Inc. vs Gemini Space Station, Inc. vs American Bitcoin Corp.
| Latest fiscal year | Bit Digital, Inc BTBT | WhiteFiber, Inc. WYFI | Gemini Space Station, Inc. GEMI | American Bitcoin Corp. ABTC |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $113.56M | $79.16M | $179.57M | $185.16M |
| Revenue growth (YoY) | +5.1% | +66.2% | +26.3% | +158.8% |
| Gross margin | n/a | 60.2% | n/a | 50.3% (computed) |
| Operating margin | -80.9% | -33.9% | -192.5% | -123.1% |
| Net margin | -70.7% | -31.2% | -324.6% | -82.7% |
| Net income | -$80.32M | -$24.68M | -$582.81M | -$153.17M |
| EPS (Diluted) | -$0.31 | -$0.78 | -$15.52 | -$0.17 |
| Operating cash flow | -$288.92M | $45.66M | -$218.11M | -$79.61M |
| Free cash flow | -$574.85M | -$222.75M | -$220.09M | n/a |
| Cash & equivalents | $118.36M | $114.44M | $252.22M | n/a |
| Total assets | $1.17B | $651.35M | $1.80B | $1.25B |
| Total liabilities | $309.16M | $168.89M | $1.26B | $580.69M |
| Shareholders' equity | $723.99M | $482.46M | $540.87M | $665.82M |
| Return on year-end equity | -11.1% | -5.1% | -107.8% | -23.0% |
| Shares outstanding | 324.19M | 38.34M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Bit Digital, Inc | WhiteFiber, Inc. | Gemini Space Station, Inc. | American Bitcoin Corp. |
|---|---|---|---|---|
| Latest | $113.56M Ended 2025-12-31 | $79.16M Ended 2025-12-31 | $179.57M Ended 2025-12-31 | $185.16M Ended 2025-12-31 |
| 1 year earlier | $108.05M Ended 2024-12-31 | $47.64M Ended 2024-12-31 | $142.16M Ended 2024-12-31 | $71.54M Ended 2024-12-31 |
| 2 years earlier | $44.92M Ended 2023-12-31 | n/a | $98.14M Ended 2023-12-31 | $64.98M Ended 2023-12-31 |
| 3 years earlier | $32.30M Ended 2022-12-31 | n/a | n/a | $10.46M Ended 2022-12-31 |
| 4 years earlier | $96.08M Ended 2021-12-31 | n/a | n/a | $17.63M Ended 2021-12-31 |