Compare
Borealis Foods Inc. vs Chanson International Holding vs Laird Superfood, Inc. vs Beyond Meat, Inc.
| Latest fiscal year | Borealis Foods Inc. BRLS | Chanson International Holding CHSN | Laird Superfood, Inc. LSF | Beyond Meat, Inc. BYND |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $30.08M | $18.27M | $49.89M | $275.50M |
| Revenue growth (YoY) | +8.7% | +0.2% | +15.2% | -15.6% |
| Gross margin | 11.7% | 45.0% | 37.9% | 2.8% |
| Operating margin | -36.7% | -10.3% | -6.8% | -121.1% |
| Net margin | -63.1% | 1.0% | -6.5% | 79.5% |
| Net income | -$18.98M | $187.5K | -$3.25M | $219.02M |
| EPS (Diluted) | -$0.89 | $0.03 | n/a | -$1.83 |
| Operating cash flow | -$6.60M | $2.86M | -$2.79M | -$144.93M |
| Free cash flow | n/a | $468.6K | -$2.86M | -$157.24M |
| Cash & equivalents | $64.0K | $8.64M | $5.11M | $203.89M |
| Total assets | $52.57M | $81.99M | $19.22M | $614.75M |
| Total liabilities | $71.80M | $25.77M | $7.76M | n/a |
| Shareholders' equity | -$19.23M | $56.21M | $11.46M | -$997.0K |
| Return on year-end equity | n/a | 0.3% | -28.4% | n/a |
| Shares outstanding | n/a | 38.98M | 10.69M | 453.69M |
Revenue, most recent five fiscal years
| Fiscal year | Borealis Foods Inc. | Chanson International Holding | Laird Superfood, Inc. | Beyond Meat, Inc. |
|---|---|---|---|---|
| Latest | $30.08M Ended 2025-12-31 | $18.27M Ended 2025-12-31 | $49.89M Ended 2025-12-31 | $275.50M Ended 2025-12-31 |
| 1 year earlier | $27.67M Ended 2024-12-31 | $18.23M Ended 2024-12-31 | $43.30M Ended 2024-12-31 | $326.45M Ended 2024-12-31 |
| 2 years earlier | n/a | $17.25M Ended 2023-12-31 | $34.22M Ended 2023-12-31 | $343.38M Ended 2023-12-31 |
| 3 years earlier | n/a | $13.27M Ended 2022-12-31 | $35.83M Ended 2022-12-31 | $418.93M Ended 2022-12-31 |
| 4 years earlier | n/a | $14.69M Ended 2021-12-31 | $36.81M Ended 2021-12-31 | $464.70M Ended 2021-12-31 |