Compare
Borealis Foods Inc. vs Chanson International Holding vs Laird Superfood, Inc. vs BranchOut Food Inc.
| Latest fiscal year | Borealis Foods Inc. BRLS | Chanson International Holding CHSN | Laird Superfood, Inc. LSF | BranchOut Food Inc. BOF |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $30.08M | $18.27M | $49.89M | $13.72M |
| Revenue growth (YoY) | +8.7% | +0.2% | +15.2% | +113.3% |
| Gross margin | 11.7% | 45.0% | 37.9% | 14.8% |
| Operating margin | -36.7% | -10.3% | -6.8% | -39.1% |
| Net margin | -63.1% | 1.0% | -6.5% | -44.6% |
| Net income | -$18.98M | $187.5K | -$3.25M | -$6.12M |
| EPS (Diluted) | -$0.89 | $0.03 | n/a | -$0.57 |
| Operating cash flow | -$6.60M | $2.86M | -$2.79M | -$7.00M |
| Free cash flow | n/a | $468.6K | -$2.86M | -$7.75M |
| Cash & equivalents | $64.0K | $8.64M | $5.11M | $0 |
| Total assets | $52.57M | $81.99M | $19.22M | $14.46M |
| Total liabilities | $71.80M | $25.77M | $7.76M | $8.89M |
| Shareholders' equity | -$19.23M | $56.21M | $11.46M | $5.57M |
| Return on year-end equity | n/a | 0.3% | -28.4% | -109.9% |
| Shares outstanding | n/a | 38.98M | 10.69M | 13.39M |
Revenue, most recent five fiscal years
| Fiscal year | Borealis Foods Inc. | Chanson International Holding | Laird Superfood, Inc. | BranchOut Food Inc. |
|---|---|---|---|---|
| Latest | $30.08M Ended 2025-12-31 | $18.27M Ended 2025-12-31 | $49.89M Ended 2025-12-31 | $13.72M Ended 2025-12-31 |
| 1 year earlier | $27.67M Ended 2024-12-31 | $18.23M Ended 2024-12-31 | $43.30M Ended 2024-12-31 | $6.43M Ended 2024-12-31 |
| 2 years earlier | n/a | $17.25M Ended 2023-12-31 | $34.22M Ended 2023-12-31 | $2.83M Ended 2023-12-31 |
| 3 years earlier | n/a | $13.27M Ended 2022-12-31 | $35.83M Ended 2022-12-31 | $752.2K Ended 2022-12-31 |
| 4 years earlier | n/a | $14.69M Ended 2021-12-31 | $36.81M Ended 2021-12-31 | n/a |