Compare
Bruker Corp vs Waters Corp vs Illumina, Inc. vs Bio-Rad Laboratories, Inc.
| Latest fiscal year | Bruker Corp BRKR | Waters Corp WAT | Illumina, Inc. ILMN | Bio-Rad Laboratories, Inc. BIO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-28 | 2025-12-31 |
| Revenue | $3.44B | $3.17B | $4.34B | $2.58B |
| Revenue growth (YoY) | +2.1% | +7.0% | -0.7% | +0.7% |
| Gross margin | 45.9% | 59.3% (computed) | 66.1% | 51.9% |
| Operating margin | 2.0% | 25.4% | 18.6% | 1.8% |
| Net margin | -0.2% | 20.3% | 19.6% | 29.4% |
| Net income | -$8.30M | $642.63M | $850.00M | $759.90M |
| EPS (Diluted) | -$0.15 | $10.76 | $5.45 | $27.85 |
| Operating cash flow | $134.10M | $652.55M | $1.08B | $532.20M |
| Free cash flow | $43.30M | $539.81M | $931.00M | $374.60M |
| Cash & equivalents | $298.80M | $587.83M | n/a | $529.80M |
| Total assets | $6.24B | $5.08B | $6.64B | $10.58B |
| Total liabilities | $3.73B | $2.52B | n/a | $3.12B |
| Shareholders' equity | $2.47B | $2.56B | $2.72B | $7.45B |
| Return on year-end equity | -0.3% | 25.1% | 31.2% | 10.2% |
| Shares outstanding | 152.14M | 59.55M | 153.00M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Bruker Corp | Waters Corp | Illumina, Inc. | Bio-Rad Laboratories, Inc. |
|---|---|---|---|---|
| Latest | $3.44B Ended 2025-12-31 | $3.17B Ended 2025-12-31 | $4.34B Ended 2025-12-28 | $2.58B Ended 2025-12-31 |
| 1 year earlier | $3.37B Ended 2024-12-31 | $2.96B Ended 2024-12-31 | $4.37B Ended 2024-12-29 | $2.57B Ended 2024-12-31 |
| 2 years earlier | $2.96B Ended 2023-12-31 | $2.96B Ended 2023-12-31 | $4.50B Ended 2023-12-31 | $2.67B Ended 2023-12-31 |
| 3 years earlier | $2.53B Ended 2022-12-31 | $2.97B Ended 2022-12-31 | $4.58B Ended 2023-01-01 | $2.80B Ended 2022-12-31 |
| 4 years earlier | $2.42B Ended 2021-12-31 | $2.79B Ended 2021-12-31 | $4.53B Ended 2022-01-02 | $2.92B Ended 2021-12-31 |