Compare
Boxlight Corp vs 51Talk Online Education Group vs Legacy Education Inc. vs Lincoln Educational Services Corp
| Latest fiscal year | Boxlight Corp BOXL | 51Talk Online Education Group COE | Legacy Education Inc. LGCY | Lincoln Educational Services Corp LINC |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2026-06-30 | 2025-12-31 |
| Revenue | $109.25M | $95.60M | $80.06M | $518.24M |
| Revenue growth (YoY) | -19.6% | +88.6% | +24.8% | +17.8% |
| Gross margin | 30.8% | 73.9% | n/a | 60.4% (computed) |
| Operating margin | -15.0% | -15.1% | 14.8% | 5.8% |
| Net margin | -21.8% | -17.6% | 11.4% | 3.9% |
| Net income | -$23.81M | -$16.86M | $9.14M | $20.00M |
| EPS (Diluted) | -$39.74 | -$0.05 | $0.66 | $0.64 |
| Operating cash flow | -$3.33M | $11.81M | $4.03M | $59.31M |
| Free cash flow | -$3.44M | $9.52M | $2.68M | -$27.32M |
| Cash & equivalents | $9.37M | n/a | $22.73M | $28.52M |
| Total assets | $97.54M | $66.09M | $78.55M | $493.16M |
| Total liabilities | $96.29M | $97.34M | $25.78M | $293.48M |
| Shareholders' equity | $1.25M | -$31.36M | $52.77M | $199.69M |
| Return on year-end equity | n/m | n/a | 17.3% | 10.0% |
| Shares outstanding | n/a | 359.06M | 12.80M | 31.62M |
Revenue, most recent five fiscal years
| Fiscal year | Boxlight Corp | 51Talk Online Education Group | Legacy Education Inc. | Lincoln Educational Services Corp |
|---|---|---|---|---|
| Latest | $109.25M Ended 2025-12-31 | $95.60M Ended 2025-12-31 | $80.06M Ended 2026-06-30 | $518.24M Ended 2025-12-31 |
| 1 year earlier | $135.89M Ended 2024-12-31 | $50.69M Ended 2024-12-31 | $64.17M Ended 2025-06-30 | $440.06M Ended 2024-12-31 |
| 2 years earlier | $176.72M Ended 2023-12-31 | $27.11M Ended 2023-12-31 | $46.00M Ended 2024-06-30 | $378.07M Ended 2023-12-31 |
| 3 years earlier | $221.78M Ended 2022-12-31 | $15.05M Ended 2022-12-31 | $35.46M Ended 2023-06-30 | $348.29M Ended 2022-12-31 |
| 4 years earlier | $185.18M Ended 2021-12-31 | $788.0K Ended 2021-12-31 | n/a | $335.34M Ended 2021-12-31 |