Compare
Bloomin' Brands, Inc. vs Dave & Buster's Entertainment, Inc. vs Papa John's International Inc vs Restaurant Brands International Limited Partnership
| Latest fiscal year | Bloomin' Brands, Inc. BLMN | Dave & Buster's Entertainment, Inc. PLAY | Papa John's International Inc PZZA | Restaurant Brands International Limited Partnership QSP |
|---|---|---|---|---|
| Year ended | 2025-12-28 | 2026-02-03 | 2025-12-28 | 2025-12-31 |
| Revenue | $3.96B | $2.10B | $2.05B | $9.43B |
| Revenue growth (YoY) | +0.1% | -1.4% | -0.3% | +12.2% |
| Gross margin | 70.2% (computed) | 85.7% (computed) | n/a | n/a |
| Operating margin | 0.9% | 4.1% | 4.3% | 23.3% |
| Net margin | 0.2% | -2.3% | 1.5% | 11.4% |
| Net income | $8.24M | -$48.70M | $30.53M | $1.07B |
| EPS (Diluted) | $0.10 | -$1.40 | $0.90 | n/a |
| Operating cash flow | $276.69M | $290.80M | $126.00M | $1.71B |
| Free cash flow | $96.77M | -$100.60M | $61.30M | $1.45B |
| Cash & equivalents | $59.46M | $16.60M | $34.59M | n/a |
| Total assets | $3.17B | $4.12B | $837.51M | $25.61B |
| Total liabilities | $2.83B | n/a | $1.27B | $20.46B |
| Shareholders' equity | $337.17M | $91.20M | -$433.67M | $5.16B |
| Return on year-end equity | 2.4% | -53.4% | n/a | 20.8% |
| Shares outstanding | 85.22M | 34.75M | 32.80M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Bloomin' Brands, Inc. | Dave & Buster's Entertainment, Inc. | Papa John's International Inc | Restaurant Brands International Limited Partnership |
|---|---|---|---|---|
| Latest | $3.96B Ended 2025-12-28 | $2.10B Ended 2026-02-03 | $2.05B Ended 2025-12-28 | $9.43B Ended 2025-12-31 |
| 1 year earlier | $3.95B Ended 2024-12-29 | $2.13B Ended 2025-02-04 | $2.06B Ended 2024-12-29 | $8.41B Ended 2024-12-31 |
| 2 years earlier | $4.17B Ended 2023-12-31 | $2.21B Ended 2024-02-04 | $2.14B Ended 2023-12-31 | $7.02B Ended 2023-12-31 |
| 3 years earlier | $4.01B Ended 2022-12-25 | $1.96B Ended 2023-01-29 | $2.10B Ended 2022-12-25 | $6.50B Ended 2022-12-31 |
| 4 years earlier | $4.12B Ended 2021-12-26 | $1.30B Ended 2022-01-30 | $2.07B Ended 2021-12-26 | $5.74B Ended 2021-12-31 |