Compare
BillionToOne, Inc. vs Fulgent Genetics, Inc. vs Castle Biosciences Inc vs Veracyte, Inc.
| Latest fiscal year | BillionToOne, Inc. BLLN | Fulgent Genetics, Inc. FLGT | Castle Biosciences Inc CSTL | Veracyte, Inc. VCYT |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $305.11M | $322.67M | $344.23M | $517.14M |
| Revenue growth (YoY) | +100.0% | +13.8% | +3.7% | +16.0% |
| Gross margin | 68.3% | 40.6% | 79.4% (computed) | 70.1% |
| Operating margin | 5.3% | -28.2% | -12.4% | 11.2% |
| Net margin | 2.4% | -18.8% | -7.0% | 12.8% |
| Net income | $7.45M | -$60.51M | -$24.16M | $66.35M |
| EPS (Diluted) | $0.14 | n/a | -$0.83 | $0.82 |
| Operating cash flow | $24.59M | -$101.64M | $64.35M | $136.31M |
| Free cash flow | $15.71M | -$124.21M | $28.33M | $126.63M |
| Cash & equivalents | $495.98M | $50.19M | $116.73M | $362.58M |
| Total assets | $632.65M | $1.21B | $578.56M | $1.41B |
| Total liabilities | $152.55M | $106.81M | $107.68M | $96.44M |
| Shareholders' equity | $480.11M | $1.11B | $470.87M | $1.31B |
| Return on year-end equity | 1.6% | -5.4% | -5.1% | 5.1% |
| Shares outstanding | n/a | 31.08M | 29.69M | 79.36M |
Revenue, most recent five fiscal years
| Fiscal year | BillionToOne, Inc. | Fulgent Genetics, Inc. | Castle Biosciences Inc | Veracyte, Inc. |
|---|---|---|---|---|
| Latest | $305.11M Ended 2025-12-31 | $322.67M Ended 2025-12-31 | $344.23M Ended 2025-12-31 | $517.14M Ended 2025-12-31 |
| 1 year earlier | $152.58M Ended 2024-12-31 | $283.47M Ended 2024-12-31 | $332.07M Ended 2024-12-31 | $445.76M Ended 2024-12-31 |
| 2 years earlier | $71.73M Ended 2023-12-31 | $289.21M Ended 2023-12-31 | $219.79M Ended 2023-12-31 | $361.05M Ended 2023-12-31 |
| 3 years earlier | n/a | $618.97M Ended 2022-12-31 | $137.04M Ended 2022-12-31 | $296.54M Ended 2022-12-31 |
| 4 years earlier | n/a | $992.58M Ended 2021-12-31 | $94.08M Ended 2021-12-31 | $219.51M Ended 2021-12-31 |