Compare
BK Technologies Corp vs BlackSky Technology Inc. vs Ondas Inc. vs Cambium Networks Corp
| Latest fiscal year | BK Technologies Corp BKTI | BlackSky Technology Inc. BKSY | Ondas Inc. ONDS | Cambium Networks Corp CMBMF |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $86.14M | $106.58M | $50.73M | $159.65M |
| Revenue growth (YoY) | +12.5% | +4.4% | +605.3% | -10.0% |
| Gross margin | 48.8% | n/a | 39.7% | 40.2% |
| Operating margin | 18.6% | -44.0% | -115.1% | -17.5% |
| Net margin | 15.7% | -65.9% | -260.7% | -24.1% |
| Net income | $13.54M | -$70.26M | -$132.24M | -$38.54M |
| EPS (Diluted) | $3.44 | -$2.09 | -$0.62 | -$1.34 |
| Operating cash flow | $19.44M | -$28.31M | -$38.75M | -$15.71M |
| Free cash flow | $18.40M | n/a | -$40.78M | -$16.15M |
| Cash & equivalents | $22.79M | $42.45M | $550.74M | n/a |
| Total assets | $63.76M | $386.25M | $1.13B | $137.14M |
| Total liabilities | $19.06M | $291.37M | $661.23M | $173.09M |
| Shareholders' equity | $44.70M | $94.88M | $437.81M | -$35.95M |
| Return on year-end equity | 30.3% | -74.1% | -30.2% | n/a |
| Shares outstanding | 3.73M | 35.93M | 380.76M | 28.94M |
Revenue, most recent five fiscal years
| Fiscal year | BK Technologies Corp | BlackSky Technology Inc. | Ondas Inc. | Cambium Networks Corp |
|---|---|---|---|---|
| Latest | $86.14M Ended 2025-12-31 | $106.58M Ended 2025-12-31 | $50.73M Ended 2025-12-31 | $159.65M Ended 2025-12-31 |
| 1 year earlier | $76.59M Ended 2024-12-31 | $102.09M Ended 2024-12-31 | $7.19M Ended 2024-12-31 | $177.29M Ended 2024-12-31 |
| 2 years earlier | $74.09M Ended 2023-12-31 | $94.49M Ended 2023-12-31 | $15.69M Ended 2023-12-31 | $226.77M Ended 2023-12-31 |
| 3 years earlier | $50.95M Ended 2022-12-31 | $65.35M Ended 2022-12-31 | $2.13M Ended 2022-12-31 | $296.90M Ended 2022-12-31 |
| 4 years earlier | $45.36M Ended 2021-12-31 | $34.09M Ended 2021-12-31 | $2.91M Ended 2021-12-31 | $335.85M Ended 2021-12-31 |