Compare
Biglari Holdings Inc. vs El Pollo Loco Holdings, Inc. vs Noodles & Co vs Kura Sushi USA, Inc.
| Latest fiscal year | Biglari Holdings Inc. BH-A | El Pollo Loco Holdings, Inc. LOCO | Noodles & Co NDLS | Kura Sushi USA, Inc. KRUS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-30 | 2025-08-31 |
| Revenue | $395.26M | $490.05M | $495.09M | $282.76M |
| Revenue growth (YoY) | +9.2% | +3.6% | +0.4% | +18.9% |
| Gross margin | 59.2% (computed) | n/a | n/a | n/a |
| Operating margin | n/a | 8.6% | -6.4% | -1.7% |
| Net margin | -9.5% | 5.4% | -8.6% | -0.7% |
| Net income | -$37.49M | $26.49M | -$42.57M | -$1.90M |
| EPS (Diluted) | -$143.86 | $0.90 | -$7.36 | -$0.16 |
| Operating cash flow | $106.96M | $48.08M | $7.28M | $24.71M |
| Free cash flow | $76.61M | $25.44M | -$5.11M | -$21.44M |
| Cash & equivalents | $268.78M | $6.23M | $1.26M | $47.50M |
| Total assets | $1.03B | $606.65M | $261.67M | $430.94M |
| Total liabilities | $501.95M | $315.57M | $306.98M | $199.87M |
| Shareholders' equity | $523.43M | $291.08M | -$45.30M | $231.07M |
| Return on year-end equity | -7.2% | 9.1% | n/a | -0.8% |
| Shares outstanding | n/a | 29.96M | 5.85M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Biglari Holdings Inc. | El Pollo Loco Holdings, Inc. | Noodles & Co | Kura Sushi USA, Inc. |
|---|---|---|---|---|
| Latest | $395.26M Ended 2025-12-31 | $490.05M Ended 2025-12-31 | $495.09M Ended 2025-12-30 | $282.76M Ended 2025-08-31 |
| 1 year earlier | $362.11M Ended 2024-12-31 | $473.01M Ended 2024-12-25 | $493.27M Ended 2024-12-31 | $237.86M Ended 2024-08-31 |
| 2 years earlier | $365.32M Ended 2023-12-31 | $468.66M Ended 2023-12-27 | $503.40M Ended 2024-01-02 | $187.43M Ended 2023-08-31 |
| 3 years earlier | $368.23M Ended 2022-12-31 | $469.96M Ended 2022-12-28 | $509.48M Ended 2023-01-03 | $141.09M Ended 2022-08-31 |
| 4 years earlier | $366.11M Ended 2021-12-31 | $454.36M Ended 2021-12-29 | $475.15M Ended 2021-12-28 | $64.89M Ended 2021-08-31 |