Compare
B&G Foods, Inc. vs Flowers Foods Inc vs Campbell's Co vs ConAgra Brands Inc.
| Latest fiscal year | B&G Foods, Inc. BGS | Flowers Foods Inc FLO | Campbell's Co CPB | ConAgra Brands Inc. CAG |
|---|---|---|---|---|
| Year ended | 2026-01-03 | 2026-01-03 | 2026-08-02 | 2026-05-31 |
| Revenue | $1.83B | $5.26B | $9.74B | $11.28B |
| Revenue growth (YoY) | -5.4% | +3.0% | -5.0% | -2.9% |
| Gross margin | 21.8% | n/a | 28.1% (computed) | 23.9% |
| Operating margin | 5.3% | 3.3% | 8.7% | -14.4% |
| Net margin | -2.4% | 1.6% | 4.1% | -17.0% |
| Net income | -$43.26M | $83.83M | $403.00M | -$1.92B |
| EPS (Diluted) | -$0.54 | $0.40 | $1.31 | -$4.00 |
| Operating cash flow | $101.40M | $446.20M | $1.04B | $1.40B |
| Free cash flow | $70.75M | $319.09M | $678.00M | $978.70M |
| Cash & equivalents | $56.29M | $12.10M | $394.00M | $218.00M |
| Total assets | $2.83B | $4.18B | $15.65B | $17.27B |
| Total liabilities | $2.38B | n/a | $11.49B | $10.92B |
| Shareholders' equity | $452.93M | $1.30B | $3.85B | $6.36B |
| Return on year-end equity | -9.6% | 6.4% | 10.5% | -30.1% |
| Shares outstanding | 79.98M | n/a | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | B&G Foods, Inc. | Flowers Foods Inc | Campbell's Co | ConAgra Brands Inc. |
|---|---|---|---|---|
| Latest | $1.83B Ended 2026-01-03 | $5.26B Ended 2026-01-03 | $9.74B Ended 2026-08-02 | $11.28B Ended 2026-05-31 |
| 1 year earlier | $1.93B Ended 2024-12-28 | $5.10B Ended 2024-12-28 | $10.25B Ended 2025-08-03 | $11.61B Ended 2025-05-25 |
| 2 years earlier | $2.06B Ended 2023-12-30 | $5.09B Ended 2023-12-30 | $9.64B Ended 2024-07-28 | $12.05B Ended 2024-05-26 |
| 3 years earlier | $2.16B Ended 2022-12-31 | $4.81B Ended 2022-12-31 | $9.36B Ended 2023-07-30 | $12.28B Ended 2023-05-28 |
| 4 years earlier | $2.06B Ended 2022-01-01 | $4.33B Ended 2022-01-01 | $8.56B Ended 2022-07-31 | $11.54B Ended 2022-05-29 |