Compare
BGM Group Ltd. vs Lftd Partners Inc. vs Sunshine Biopharma Inc. vs Earth Science Tech, Inc.
| Latest fiscal year | BGM Group Ltd. BGM | Lftd Partners Inc. LIFD | Sunshine Biopharma Inc. SBFM | Earth Science Tech, Inc. ETST |
|---|---|---|---|---|
| Year ended | 2025-09-30 | 2025-12-31 | 2025-12-31 | 2026-03-31 |
| Revenue | $37.92M | $36.92M | $36.31M | $35.70M |
| Revenue growth (YoY) | +51.1% | -1.1% | +4.1% | +7.8% |
| Gross margin | 16.6% | 34.2% | 33.8% | 71.4% |
| Operating margin | -33.2% | 2.5% | -17.2% | n/a |
| Net margin | -52.6% | -67.3% | -16.5% | 10.2% |
| Net income | -$19.94M | -$24.86M | -$5.98M | $3.63M |
| EPS (Diluted) | -$0.18 | -$1.68 | n/a | $0.012 |
| Operating cash flow | -$2.37M | $1.32M | -$5.33M | $1.94M |
| Free cash flow | -$3.94M | $1.20M | -$5.51M | $1.18M |
| Cash & equivalents | $9.82M | $1.77M | n/a | $796.8K |
| Total assets | $433.81M | $19.27M | $30.08M | $8.97M |
| Total liabilities | $41.92M | $6.64M | $7.04M | $1.93M |
| Shareholders' equity | $391.90M | $12.63M | $23.04M | $7.01M |
| Return on year-end equity | -5.1% | -196.8% | -25.9% | 51.8% |
| Shares outstanding | 200.62M | 14.82M | 4.91M | 291.32M |
Revenue, most recent five fiscal years
| Fiscal year | BGM Group Ltd. | Lftd Partners Inc. | Sunshine Biopharma Inc. | Earth Science Tech, Inc. |
|---|---|---|---|---|
| Latest | $37.92M Ended 2025-09-30 | $36.92M Ended 2025-12-31 | $36.31M Ended 2025-12-31 | $35.70M Ended 2026-03-31 |
| 1 year earlier | $25.10M Ended 2024-09-30 | $37.33M Ended 2024-12-31 | $34.87M Ended 2024-12-31 | $33.12M Ended 2025-03-31 |
| 2 years earlier | $46.47M Ended 2023-09-30 | $51.61M Ended 2023-12-31 | $24.09M Ended 2023-12-31 | $11.95M Ended 2024-03-31 |
| 3 years earlier | $64.86M Ended 2022-09-30 | $57.42M Ended 2022-12-31 | $4.35M Ended 2022-12-31 | $48.5K Ended 2023-03-31 |
| 4 years earlier | $57.10M Ended 2021-09-30 | $31.66M Ended 2021-12-31 | $228.4K Ended 2021-12-31 | $14.1K Ended 2022-03-31 |