Compare
Blue Gold Ltd vs Dynaresource, Inc. vs Realloys Inc. vs Ivanhoe Electric Inc.
| Latest fiscal year | Blue Gold Ltd BGL | Dynaresource, Inc. DYNR | Realloys Inc. ALOY | Ivanhoe Electric Inc. IE |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $58.47M | $2.43M | $3.24M |
| Revenue growth (YoY) | n/a | +25.7% | -5.3% | +11.8% |
| Gross margin | n/a | 29.6% | 48.0% | 65.3% |
| Operating margin | n/a | 16.5% | -165.7% | n/m |
| Net margin | n/a | 6.5% | -182.1% | n/m |
| Net income | -$21.91M | $3.82M | -$4.43M | -$125.05M |
| EPS (Diluted) | -$1.56 | $0.13 | n/a | $0.79 |
| Operating cash flow | -$10.56M | $5.76M | -$3.16M | -$89.20M |
| Free cash flow | -$10.57M | $3.14M | n/a | -$90.40M |
| Cash & equivalents | n/a | $0 | n/a | $173.26M |
| Total assets | $37.96M | $57.60M | $8.69M | $483.27M |
| Total liabilities | $58.12M | $52.83M | n/a | $59.70M |
| Shareholders' equity | -$20.16M | -$1.09M | $5.66M | $416.11M |
| Return on year-end equity | n/a | n/a | -78.2% | -30.1% |
| Shares outstanding | n/a | 29.32M | 4.31M | 145.50M |
Revenue, most recent five fiscal years
| Fiscal year | Blue Gold Ltd | Dynaresource, Inc. | Realloys Inc. | Ivanhoe Electric Inc. |
|---|---|---|---|---|
| Latest | n/a | $58.47M Ended 2025-12-31 | $2.43M Ended 2025-12-31 | $3.24M Ended 2025-12-31 |
| 1 year earlier | n/a | $46.50M Ended 2024-12-31 | $2.57M Ended 2024-12-31 | $2.90M Ended 2024-12-31 |
| 2 years earlier | n/a | $35.57M Ended 2023-12-31 | $3.11M Ended 2023-12-31 | $3.90M Ended 2023-12-31 |
| 3 years earlier | n/a | $39.77M Ended 2022-12-31 | $4.96M Ended 2022-12-31 | $8.44M Ended 2022-12-31 |
| 4 years earlier | n/a | $35.89M Ended 2021-12-31 | $6.11M Ended 2021-12-31 | $4.65M Ended 2021-12-31 |