Compare
Brown-Forman Corp vs Primo Brands Corp vs Constellation Brands, Inc. vs Westrock Coffee Co
| Latest fiscal year | Brown-Forman Corp BF-B | Primo Brands Corp PRMB | Constellation Brands, Inc. STZ | Westrock Coffee Co WEST |
|---|---|---|---|---|
| Year ended | 2026-04-30 | 2025-12-31 | 2026-02-28 | 2025-12-31 |
| Revenue | $3.93B | $6.66B | $9.14B | $1.19B |
| Revenue growth (YoY) | -1.2% | +29.3% | -10.5% | +39.8% |
| Gross margin | 60.5% | 30.3% | 51.6% | 12.7% |
| Operating margin | 25.5% | 6.5% | 29.8% | -3.8% |
| Net margin | 18.2% | 0.9% | 18.5% | -7.6% |
| Net income | $715.00M | $60.10M | $1.69B | -$90.44M |
| EPS (Diluted) | $1.53 | $0.16 | n/a | -$0.94 |
| Operating cash flow | $1.00B | $680.30M | $2.67B | -$19.01M |
| Free cash flow | $893.00M | $302.90M | $1.79B | -$107.81M |
| Cash & equivalents | $308.00M | $376.70M | $102.40M | $49.88M |
| Total assets | $7.89B | $10.60B | $21.90B | $1.18B |
| Total liabilities | $3.87B | $7.61B | $13.51B | $904.34M |
| Shareholders' equity | $4.02B | $2.99B | $8.08B | -$1.87M |
| Return on year-end equity | 17.8% | 2.0% | 20.9% | n/a |
| Shares outstanding | n/a | 363.94M | n/a | 96.87M |
Revenue, most recent five fiscal years
| Fiscal year | Brown-Forman Corp | Primo Brands Corp | Constellation Brands, Inc. | Westrock Coffee Co |
|---|---|---|---|---|
| Latest | $3.93B Ended 2026-04-30 | $6.66B Ended 2025-12-31 | $9.14B Ended 2026-02-28 | $1.19B Ended 2025-12-31 |
| 1 year earlier | $3.98B Ended 2025-04-30 | $5.15B Ended 2024-12-31 | $10.21B Ended 2025-02-28 | $850.73M Ended 2024-12-31 |
| 2 years earlier | $4.18B Ended 2024-04-30 | $4.70B Ended 2023-12-31 | $9.96B Ended 2024-02-29 | $864.71M Ended 2023-12-31 |
| 3 years earlier | $4.23B Ended 2023-04-30 | $4.44B Ended 2022-12-31 | $9.45B Ended 2023-02-28 | $867.87M Ended 2022-12-31 |
| 4 years earlier | $3.93B Ended 2022-04-30 | n/a | $8.82B Ended 2022-02-28 | $698.14M Ended 2021-12-31 |