Compare
Binah Capital Group, Inc. vs American Bitcoin Corp. vs Gemini Space Station, Inc. vs Terawulf Inc.
| Latest fiscal year | Binah Capital Group, Inc. BCG | American Bitcoin Corp. ABTC | Gemini Space Station, Inc. GEMI | Terawulf Inc. WULF |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $187.14M | $185.16M | $179.57M | $168.46M |
| Revenue growth (YoY) | +10.8% | +158.8% | +26.3% | +20.3% |
| Gross margin | n/a | 50.3% (computed) | n/a | 39.2% |
| Operating margin | n/a | -123.1% | -192.5% | -110.5% |
| Net margin | 1.2% | -82.7% | -324.6% | -392.6% |
| Net income | $2.31M | -$153.17M | -$582.81M | -$661.42M |
| EPS (Diluted) | $0.04 | -$0.17 | -$15.52 | -$1.66 |
| Operating cash flow | $5.15M | -$79.61M | -$218.11M | -$123.18M |
| Free cash flow | $5.09M | n/a | -$220.09M | -$1.18B |
| Cash & equivalents | n/a | n/a | $252.22M | $3.27B |
| Total assets | $70.22M | $1.25B | $1.80B | $6.56B |
| Total liabilities | $51.95M | $580.69M | $1.26B | $6.42B |
| Shareholders' equity | $18.27M | $665.82M | $540.87M | $140.44M |
| Return on year-end equity | 12.6% | -23.0% | -107.8% | -470.9% |
| Shares outstanding | 16.72M | n/a | n/a | 420.07M |
Revenue, most recent five fiscal years
| Fiscal year | Binah Capital Group, Inc. | American Bitcoin Corp. | Gemini Space Station, Inc. | Terawulf Inc. |
|---|---|---|---|---|
| Latest | $187.14M Ended 2025-12-31 | $185.16M Ended 2025-12-31 | $179.57M Ended 2025-12-31 | $168.46M Ended 2025-12-31 |
| 1 year earlier | $168.90M Ended 2024-12-31 | $71.54M Ended 2024-12-31 | $142.16M Ended 2024-12-31 | $140.05M Ended 2024-12-31 |
| 2 years earlier | $167.96M Ended 2023-12-31 | $64.98M Ended 2023-12-31 | $98.14M Ended 2023-12-31 | $69.23M Ended 2023-12-31 |
| 3 years earlier | n/a | $10.46M Ended 2022-12-31 | n/a | $15.03M Ended 2022-12-31 |
| 4 years earlier | n/a | $17.63M Ended 2021-12-31 | n/a | n/a |