Compare
BioAtla, Inc. vs Scinai Immunotherapeutics Ltd. vs Outlook Therapeutics, Inc. vs Curis Inc
| Latest fiscal year | BioAtla, Inc. BCAB | Scinai Immunotherapeutics Ltd. SCNI | Outlook Therapeutics, Inc. OTLK | Curis Inc CRIS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-09-30 | 2025-12-31 |
| Revenue | n/a | $1.31M | $1.41M | $9.44M |
| Revenue growth (YoY) | n/a | +99.2% | n/a | -13.4% |
| Gross margin | n/a | -202.3% | 4.0% | n/a |
| Operating margin | n/a | -575.3% | n/m | -60.5% |
| Net margin | n/a | -633.6% | n/m | -80.3% |
| Net income | -$59.61M | -$8.31M | -$62.42M | -$7.58M |
| EPS (Diluted) | -$1.01 | n/a | -$1.79 | -$0.58 |
| Operating cash flow | -$48.20M | -$6.03M | -$51.83M | -$27.20M |
| Free cash flow | n/a | -$6.05M | n/a | n/a |
| Cash & equivalents | $7.12M | $1.66M | $8.08M | $5.06M |
| Total assets | $13.83M | $11.63M | $18.58M | $19.97M |
| Total liabilities | $50.02M | n/a | $50.77M | $14.50M |
| Shareholders' equity | $36.19M | $8.10M | -$32.19M | $5.46M |
| Return on year-end equity | -164.7% | -102.5% | n/a | -138.8% |
| Shares outstanding | 63.46M | 13.87B | 53.89M | 12.93M |
Revenue, most recent five fiscal years
| Fiscal year | BioAtla, Inc. | Scinai Immunotherapeutics Ltd. | Outlook Therapeutics, Inc. | Curis Inc |
|---|---|---|---|---|
| Latest | $300.0K Ended 2021-12-31 | $1.31M Ended 2025-12-31 | $1.41M Ended 2025-09-30 | $9.44M Ended 2025-12-31 |
| 1 year earlier | n/a | $658.0K Ended 2024-12-31 | n/a | $10.91M Ended 2024-12-31 |
| 2 years earlier | n/a | n/a | n/a | $10.02M Ended 2023-12-31 |
| 3 years earlier | n/a | n/a | n/a | $10.16M Ended 2022-12-31 |
| 4 years earlier | n/a | n/a | n/a | $10.65M Ended 2021-12-31 |