Compare
Brunswick Corp vs Capstone Energy Plus, Inc.
| Latest fiscal year | Brunswick Corp BC | Capstone Energy Plus, Inc. CEPL |
|---|---|---|
| Year ended | 2025-12-31 | 2026-03-31 |
| Revenue | $5.36B | $106.00M |
| Revenue growth (YoY) | +2.4% | +23.9% |
| Gross margin | n/a | 32.0% |
| Operating margin | -0.8% | 3.2% |
| Net margin | -2.6% | 2.7% |
| Net income | -$137.30M | $2.83M |
| EPS (Diluted) | -$2.08 | -$3.21 |
| Operating cash flow | $562.10M | -$2.53M |
| Free cash flow | $396.30M | -$3.36M |
| Cash & equivalents | $256.80M | $28.18M |
| Total assets | $5.31B | $111.45M |
| Total liabilities | n/a | $81.98M |
| Shareholders' equity | $1.63B | -$44.47M |
| Return on year-end equity | -8.4% | n/a |
| Shares outstanding | 64.89M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Brunswick Corp | Capstone Energy Plus, Inc. |
|---|---|---|
| Latest | $5.36B Ended 2025-12-31 | $106.00M Ended 2026-03-31 |
| 1 year earlier | $5.24B Ended 2024-12-31 | $85.56M Ended 2025-03-31 |
| 2 years earlier | $6.40B Ended 2023-12-31 | $91.22M Ended 2024-03-31 |
| 3 years earlier | $6.81B Ended 2022-12-31 | n/a |
| 4 years earlier | $5.85B Ended 2021-12-31 | n/a |