Compare
Awaysis Capital, Inc. vs Zoned Properties, Inc. vs Mays J W Inc vs Piedmont Realty Trust, Inc.
| Latest fiscal year | Awaysis Capital, Inc. AWCA | Zoned Properties, Inc. ZDPY | Mays J W Inc MAYS | Piedmont Realty Trust, Inc. PDM |
|---|---|---|---|---|
| Year ended | 2025-06-30 | 2025-12-31 | 2025-07-31 | 2025-12-31 |
| Revenue | $441.1K | $4.14M | $22.47M | $564.99M |
| Revenue growth (YoY) | +770.4% | +9.2% | +4.1% | -0.9% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | -612.1% | -45.5% | -0.7% | n/a |
| Net margin | -617.8% | -68.9% | -0.6% | -14.8% |
| Net income | -$2.72M | -$2.85M | -$136.2K | -$83.62M |
| EPS (Diluted) | -$0.01 | -$0.24 | -$0.07 | -$0.67 |
| Operating cash flow | -$4.81M | $781.5K | $2.52M | $140.56M |
| Free cash flow | -$5.85M | n/a | $128.3K | n/a |
| Cash & equivalents | n/a | n/a | $748.6K | $731.0K |
| Total assets | $17.49M | $13.93M | $88.05M | $4.03B |
| Total liabilities | $12.12M | $10.86M | $35.29M | $2.53B |
| Shareholders' equity | $5.37M | $3.07M | $52.76M | $1.50B |
| Return on year-end equity | -50.7% | -93.0% | -0.3% | -5.6% |
| Shares outstanding | 385.18M | 12.03M | 2.02M | 124.52M |
Revenue, most recent five fiscal years
| Fiscal year | Awaysis Capital, Inc. | Zoned Properties, Inc. | Mays J W Inc | Piedmont Realty Trust, Inc. |
|---|---|---|---|---|
| Latest | $441.1K Ended 2025-06-30 | $4.14M Ended 2025-12-31 | $22.47M Ended 2025-07-31 | $564.99M Ended 2025-12-31 |
| 1 year earlier | $50.7K Ended 2024-06-30 | $3.79M Ended 2024-12-31 | $21.59M Ended 2024-07-31 | $570.32M Ended 2024-12-31 |
| 2 years earlier | $107.8K Ended 2023-06-30 | $2.89M Ended 2023-12-31 | $22.58M Ended 2023-07-31 | $577.76M Ended 2023-12-31 |
| 3 years earlier | n/a | $2.66M Ended 2022-12-31 | $21.40M Ended 2022-07-31 | $563.77M Ended 2022-12-31 |
| 4 years earlier | n/a | $1.26M Ended 2021-12-31 | $20.21M Ended 2021-07-31 | $528.71M Ended 2021-12-31 |