Compare
Avnet Inc vs Arrow Electronics, Inc. vs TE Connectivity plc
| Latest fiscal year | Avnet Inc AVT | Arrow Electronics, Inc. ARW | TE Connectivity plc TEL |
|---|---|---|---|
| Year ended | 2026-06-27 | 2025-12-31 | 2025-09-26 |
| Revenue | $27.63B | $30.85B | $17.26B |
| Revenue growth (YoY) | +24.5% | +10.5% | +8.9% |
| Gross margin | 10.4% | 11.2% | 35.2% |
| Operating margin | 2.6% | 2.7% | 18.6% |
| Net margin | 1.2% | 1.9% | 10.7% |
| Net income | $334.39M | $571.27M | $1.84B |
| EPS (Diluted) | $4.01 | $10.93 | $6.16 |
| Operating cash flow | -$280.93M | $64.05M | $4.14B |
| Free cash flow | -$354.50M | -$37.20M | $3.20B |
| Cash & equivalents | $155.40M | $306.47M | $1.25B |
| Total assets | $15.43B | $29.08B | $25.08B |
| Total liabilities | $10.40B | n/a | $12.35B |
| Shareholders' equity | $5.02B | $6.66B | $12.59B |
| Return on year-end equity | 6.7% | 8.6% | 14.6% |
| Shares outstanding | n/a | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Avnet Inc | Arrow Electronics, Inc. | TE Connectivity plc |
|---|---|---|---|
| Latest | $27.63B Ended 2026-06-27 | $30.85B Ended 2025-12-31 | $17.26B Ended 2025-09-26 |
| 1 year earlier | $22.20B Ended 2025-06-28 | $27.92B Ended 2024-12-31 | $15.85B Ended 2024-09-27 |
| 2 years earlier | $23.76B Ended 2024-06-29 | $33.11B Ended 2023-12-31 | $16.03B Ended 2023-09-29 |
| 3 years earlier | $26.54B Ended 2023-07-01 | $37.12B Ended 2022-12-31 | $16.28B Ended 2022-09-30 |
| 4 years earlier | $24.31B Ended 2022-07-02 | $34.48B Ended 2021-12-31 | $14.92B Ended 2021-09-24 |